Symbols similar to '9415t.pa'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
LOREA 350TS 0621T | 0.18 | -- | Stocks | PAR | |
STMIC 39.6SPSOPENT | 3.79 | -- | Stocks | PAR | |
DJIND19929SPLOPENT | 118.42 | -- | Stocks | PAR | |
LOREA272.1TCIOPENT | 3.63 | -- | Stocks | PAR | |
XG10L LEVOPENT | 0.72 | -- | Stocks | PAR | |
TOTAL 38.5C 1221T | 0.18 | -- | Stocks | PAR | |
PHILP 35TL 0621T | 1.29 | -- | Stocks | PAR | |
CAC40 6260P 1221T | 1.96 | -- | Stocks | PAR | |
CAC40 5530TCIOPENT | 7.48 | -- | Stocks | PAR | |
ACCOR 17.4SPLOPENT | 3.63 | -- | Stocks | PAR | |
TOTAL 26.3SPLOPENT | 1.20 | -- | Stocks | PAR | |
PHILP 40TL 0621T | 0.79 | -- | Stocks | PAR | |
DASAU 160C 1221T | 1.93 | -- | Stocks | PAR | |
AIRFR 5TS 0921T | 0.16 | -- | Stocks | PAR | |
APPLE 132P 0621T | 0.20 | -- | Stocks | PAR | |
CAC40 5750P 0621T | 0.26 | -- | Stocks | PAR | |
LEGRD 75P 1221T | 0.78 | -- | Stocks | PAR | |
STGOB28.68TCIOPENT | 4.79 | -- | Stocks | PAR | |
DPOST 40TL 0621T | 0.74 | -- | Stocks | PAR | |
NTFLX 320SWT0621T | 9.68 | -- | Stocks | PAR | |
HERMS 1025TS 0621T | 0.25 | -- | Stocks | PAR | |
AIRBU 90TL 0621T | 1.14 | -- | Stocks | PAR | |
BOEIN 180C 0621T | 2.68 | -- | Stocks | PAR | |
SHELL 16TL 0621T | 0.25 | -- | Stocks | PAR | |
DJIND23629SPLOPENT | 88.84 | -- | Stocks | PAR |
Rows per page
1-0 of 0