Symbols similar to '002141.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
GOERTEK INC. | 24.66 | Stocks | SHZ | ||
ERA CO LTD | 4.41 | Stocks | SHZ | ||
CNNC HUA YUAN TITA | 4.60 | Stocks | SHZ | ||
HONGDA HIGH-TECH H | 10.51 | Stocks | SHZ | ||
XINJIANG COMMUNICA | 12.21 | Stocks | SHZ | ||
BEIJING BDSTAR NAV | 28.83 | Stocks | SHZ | ||
GUANGDONG GUANGHUA | 19.39 | Stocks | SHZ | ||
SHENZHEN CLOU ELEC | 4.73 | Stocks | SHZ | ||
YUNNAN LUOPING ZIN | 5.90 | Stocks | SHZ | ||
GUANGZHOU SHIYUAN | 38.30 | Stocks | SHZ | ||
INVENGO INFORMATIO | 7.62 | Stocks | SHZ | ||
ZHONGYEDA ELECTRIC | 7.85 | Stocks | SHZ | ||
BEIJING BEWINNER C | 6.00 | Stocks | SHZ | ||
SHENZHEN JINJIA GR | 4.42 | Stocks | SHZ | ||
WEIHAI GUANGTAI AI | 10.83 | Stocks | SHZ | ||
GUANGDONG HONGTU T | 13.11 | Stocks | SHZ | ||
RISESUN REAL EST D | 2.03 | Stocks | SHZ | ||
WESTERN METAL MATE | 16.59 | Stocks | SHZ | ||
BANK OF NINGBO CO. | 23.98 | Stocks | SHZ | ||
GUANGDONG GUANGZHO | 4.54 | Stocks | SHZ | ||
ANHUI TRUCHUM ADVA | 7.96 | Stocks | SHZ | ||
INFUND HOLDING CO | 1.42 | Stocks | SHZ | ||
LEO GROUP CO LTD | 2.71 | Stocks | SHZ | ||
SHANDONG DENGHAI S | 9.69 | Stocks | SHZ | ||
EAST CN ENG S&T CO | 10.30 | Stocks | SHZ |
Rows per page
1-0 of 0