Symbols similar to 'tis.du'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
TC Energy Corp. R | 42.57 | Stocks | DUS | ||
Tsingtao Brewery Co. Ltd. R | 5.89 | Stocks | DUS | ||
EISEN- UND HUETTENWERKE AG I | 11.40 | Stocks | DUS | ||
TAIHEIYO CEMENT CORP. R | 19.90 | Stocks | DUS | ||
First Sensor AG I | 59.80 | Stocks | DUS | ||
TEIJIN LTD. R | 8.00 | Stocks | DUS | ||
Wendel SE A | 91.80 | Stocks | DUS | ||
INNOTEC TSS AG I | 6.15 | Stocks | DUS | ||
THOR INDUSTRIES INC. R | 95.76 | Stocks | DUS | ||
Axon Enterprise Inc. R | 390.10 | Stocks | DUS | ||
CISCO SYSTEMS INC. R | 51.22 | Stocks | DUS | ||
F.TEMP.INV.FDS-T.GROWTH (EUR) N | 18.30 | -- | ETFs | DUS | |
Viscofan S.A. A | 61.40 | Stocks | DUS | ||
TOSOH CORP. R | 11.30 | Stocks | DUS | ||
Telia Company AB N | 2.73 | Stocks | DUS | ||
Tessellis S.p.A. A | 0.33 | -- | Stocks | DUS | |
GILEAD SCIENCES INC. R | 82.84 | Stocks | DUS | ||
Liontown Resources Ltd. R | 0.47 | Stocks | DUS | ||
TEXAS INSTRUMENTS INC. R | 188.20 | Stocks | DUS | ||
TRANE TECHNOLOG. PLC DL 1 | 343.40 | Stocks | DUS | ||
- | 19.38 | -- | Stocks | DUS | |
- | 0.68 | -- | Stocks | DUS | |
LIXIL Corp. R | 10.50 | Stocks | DUS | ||
- | 0.10 | -- | Stocks | DUS | |
tiscon AG I | 1.10 | Stocks | DUS |
Rows per page
1-0 of 0