Symbols similar to '000815.sz'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CITY DEVELOPMENT E | 13.23 | Stocks | SHZ | ||
EIT ENVIRONMENTAL | 15.65 | Stocks | SHZ | ||
MOON ENVIRONMENT T | 10.56 | Stocks | SHZ | ||
AOYUAN BEAUTY VALL | 2.48 | Stocks | SHZ | ||
SHANDONG WIT DYNE | 28.83 | Stocks | SHZ | ||
YUEYANG XINGCHANG | 17.80 | Stocks | SHZ | ||
GOHIGH NETWORKS CO | 3.13 | Stocks | SHZ | ||
DEZHAN HEALTHCARE | 2.98 | Stocks | SHZ | ||
SHAANXI JINYE SCIE | 4.45 | Stocks | SHZ | ||
ZHONGXING SHENYANG | 6.72 | Stocks | SHZ | ||
JIANGSU NONGHUA IN | 2.74 | Stocks | SHZ | ||
HANGJIN TECHNOLOGY | 19.85 | Stocks | SHZ | ||
MCC MEILI CLOUD CO | 9.71 | Stocks | SHZ | ||
SKYWORTH DIGITAL C | 13.10 | Stocks | SHZ | ||
HENAN SHUANG INVE | 25.08 | Stocks | SHZ | ||
SHANXI TAIGANG ST | 3.84 | Stocks | SHZ | ||
JILIN ELECTRIC POW | 6.03 | Stocks | SHZ | ||
BOHAI LEASING CO | 4.43 | Stocks | SHZ | ||
SUNTAK TECHNOLOGY | 9.57 | Stocks | SHZ | ||
CSI Food & Beverage Sub-industr | 21,856.09 | -- | Indices | SHH | |
- | 0.35 | -- | Stocks | SHZ | |
- | 0.00 | -- | Mutual Funds | SHZ |
Rows per page
1-0 of 0