Symbols similar to 'autaf.pa'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
AUT1.65%21OCT2024 | 99.94 | -- | Stocks | PAR | |
AUT2.40%23MAY2034 | 96.00 | -- | Stocks | PAR | |
AUT1.20%20OCT2025 | 98.83 | -- | Stocks | PAR | |
- | 112.60 | -- | Stocks | PAR | |
- | 103.00 | -- | Stocks | PAR | |
- | 104.44 | -- | Stocks | PAR | |
AUT0.75%20OCT2026 | 97.32 | -- | Stocks | PAR | |
AUT1.50%20FEV2047 | 73.17 | -- | Stocks | PAR | |
- | 101.20 | -- | Stocks | PAR | |
AUT3.15%20JUN2044 | 102.24 | -- | Stocks | PAR | |
ALTARE1.75%16JAN30 | 84.29 | -- | Stocks | PAR | |
AUT1.50%2NOV2086 | 62.90 | -- | Stocks | PAR |
Rows per page
1-0 of 0