Symbols similar to '0NP.BE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
FKS FOOD SEJAHTERA RP500 | 0.01 | Stocks | BER | ||
Avicanna Inc. R | 0.17 | Stocks | BER | ||
Tiziana Life Sciences Ltd. R | 0.92 | Stocks | BER | ||
Argo Blockchain PLC R | 0.11 | Stocks | BER | ||
Nomad Foods Ltd. R | 17.00 | Stocks | BER | ||
Xometry Inc. R | 29.37 | Stocks | BER | ||
JUNIPER NETWORKS INC. R | 33.51 | Stocks | BER | ||
WPP PLC R | 9.75 | Stocks | BER | ||
DAI NIPPON PRINTING CO. LTD. R | 14.20 | Stocks | BER | ||
UNION PACIFIC CORP. R | 227.55 | Stocks | BER | ||
Ingredion Inc. R | 137.55 | Stocks | BER | ||
Acast AB N | 1.31 | Stocks | BER | ||
Northern Graphite Corp. R | 0.06 | Stocks | BER | ||
Nutanix Inc. R | 69.96 | Stocks | BER | ||
DEXUS DEF. | 6.74 | -- | ETFs | BER | |
PEARL GOLD AG I | 0.41 | Stocks | BER | ||
Basin Uranium Corp. R | 0.17 | Stocks | BER | ||
INDEX PHARM. AB AK B O.N. | 4.11 | Stocks | BER | ||
INTERNATIONAL PAPER CO. R | 56.30 | Stocks | BER | ||
PNC FINANCIAL SERVICES GROUP R | 198.00 | Stocks | BER | ||
Optinose Inc. R | 0.42 | Stocks | BER | ||
Medpace Holdings Inc. R | 328.00 | Stocks | BER | ||
APOGEE ENTERPRISES INC. R | 78.00 | Stocks | BER | ||
BNP PARIBAS S.A. A | 58.48 | Stocks | BER | ||
- | 6.90 | -- | Stocks | BER |
Rows per page
1-0 of 0