28.18
+1.24
+(4.62%)
As of 10:01:09 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
0.47% | % of Shares Held by All Insider |
113.37% | % of Shares Held by Institutions |
113.91% | % of Float Held by Institutions |
543 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 8.81M | Dec 31, 2024 | 10.64% | 248,316,327 |
Vanguard Group Inc | 8.05M | Dec 31, 2024 | 9.73% | 226,972,476 |
BAILLIE GIFFORD & CO | 7.71M | Dec 31, 2024 | 9.32% | 217,375,680 |
Wasatch Advisors LP | 5.53M | Dec 31, 2024 | 6.68% | 155,836,158 |
Wellington Management Group, LLP | 3.56M | Dec 31, 2024 | 4.30% | 100,352,267 |
Gates Capital Management, Inc. | 3.51M | Dec 31, 2024 | 4.25% | 99,065,171 |
Capital Research Global Investors | 2.69M | Dec 31, 2024 | 3.25% | 75,728,499 |
State Street Corporation | 2.58M | Dec 31, 2024 | 3.11% | 72,634,801 |
Capital World Investors | 1.98M | Dec 31, 2024 | 2.39% | 55,829,100 |
Van Berkom & Associates Inc. | 1.85M | Dec 31, 2024 | 2.23% | 52,132,976 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
SMALLCAP WORLD FUND INC | 4.65M | Dec 31, 2024 | 5.61% | 130,977,919 |
iShares Trust-iShares Core S&P Mid-Cap ETF | 2.77M | Mar 31, 2025 | 3.34% | 77,978,310 |
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 2.63M | Dec 31, 2024 | 3.18% | 74,248,335 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 2.16M | Dec 31, 2024 | 2.61% | 60,896,143 |
VANGUARD EXPLORER FUND | 1.68M | Jan 31, 2025 | 2.03% | 47,480,027 |
VANGUARD WORLD FUND-Vanguard U.S. Growth Fund | 1.54M | Nov 30, 2024 | 1.86% | 43,389,848 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 1.29M | Dec 31, 2024 | 1.56% | 36,391,146 |
WASATCH FUNDS TRUST-Wasatch Core Growth Fund | 1.26M | Dec 31, 2024 | 1.53% | 35,587,254 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | 1.23M | Dec 31, 2024 | 1.48% | 34,544,775 |
American Century Mutual Funds, Inc.-GROWTH FUND | 930.99k | Jan 31, 2025 | 1.12% | 26,239,839 |
Related Tickers
MAT Mattel, Inc.
14.65
+0.03%
MODG Topgolf Callaway Brands Corp.
6.16
+0.08%
PLNT Planet Fitness, Inc.
94.11
-0.38%
FUN Six Flags Entertainment Corporation
32.07
+0.72%
FNKO Funko, Inc.
4.2010
+4.50%
HAS Hasbro, Inc.
52.23
+0.67%
PTON Peloton Interactive, Inc.
5.45
-3.11%
AOUT American Outdoor Brands, Inc.
10.06
-1.47%
GOLF Acushnet Holdings Corp.
59.64
+0.59%
AS Amer Sports, Inc.
22.30
-0.45%