OTC Markets EXMKT - Delayed Quote USD
NovAccess Global Inc. (XSNX)
0.0002
0.0000
(0.00%)
At close: June 12 at 1:45:10 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2011) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -10 | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2011) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
Currency in USD | 3/31/2010 | 6/30/2010 | 9/30/2010 |
---|---|---|---|
EPS Est. | -- | -- | -- |
EPS Actual | 0 | -2 | 0 |
Difference | -- | -- | -- |
Surprise % | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2011) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2011) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
XSNX | -- | -- | -- | -- |
S&P 500 | 13.13% | 2.43% | 7.54% | 14.06% |
Related Tickers
MTST MetaStat, Inc.
0.0001
-50.00%
AMBS Amarantus BioScience Holdings, Inc.
0.0001
-66.67%
VIVS VivoSim Labs, Inc.
1.6100
-6.94%
CRBP Corbus Pharmaceuticals Holdings, Inc.
8.83
-3.71%
MESO Mesoblast Limited
11.78
-3.12%
VERU Veru Inc.
0.6111
-6.42%
CAPR Capricor Therapeutics, Inc.
11.78
-15.49%
VRNA Verona Pharma plc
92.20
-0.32%
6461.TWO Intech Biopharm Corporation
20.30
-6.67%
6838.TW Formosa Pharmaceuticals, Inc.
35.70
-4.55%