0.5500
0.0000
(0.00%)
At close: January 13 at 3:00:00 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | -- | -- | 9M | 13.8M |
Low Estimate | -- | -- | 8M | 10.1M |
High Estimate | -- | -- | 10M | 17.5M |
Year Ago Sales | -- | -- | 6.7M | 9M |
Sales Growth (year/est) | -- | -- | 34.43% | 53.33% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
WANSF | -- | -- | -- | -- |
S&P 500 | 8.58% | 11.41% | 13.97% | 13.43% |
Related Tickers
CKT.L Checkit plc
18.25
-1.35%
ZOOM.VI Zoom Communications Inc.
77.05
-0.58%
SYT SYLA Technologies Co., Ltd.
1.5300
-6.71%
AHI Advanced Health Intelligence Ltd
1.5000
0.00%
KRO.JO Karooooo Ltd.
89,499.00
-1.11%
QUAN Quantum International Corp
0.1102
-1.61%
RAASY Cloopen Group Holding Limited
0.0420
0.00%
NUKKW Nukkleus Inc.
0.1010
-17.48%
WBSR Webstar Technology Group, Inc.
0.1950
+11.43%
DRCR Dear Cashmere Holding Company
0.0845
-0.59%