1.7600
+0.0100
+(0.57%)
At close: January 17 at 4:00:00 PM EST
1.7800
+0.02
+(1.14%)
After hours: January 17 at 7:43:18 PM EST
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 2.61M | 4.22M |
Low Estimate | -- | -- | 2.61M | 4.22M |
High Estimate | -- | -- | 2.61M | 4.22M |
Year Ago Sales | -- | -- | -- | 2.61M |
Sales Growth (year/est) | -- | -- | -- | 61.28% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
SWIN | -- | -- | -- | -- |
S&P 500 | 9.34% | 11.25% | 14.04% | 13.55% |
Related Tickers
GSIW Garden Stage Limited
0.6450
+2.38%
TOP TOP Financial Group Limited
1.4700
+2.08%
MEGL Magic Empire Global Limited
0.6190
+2.09%
ABTS Abits Group Inc.
0.5626
+10.53%
ANY Sphere 3D Corp.
1.0900
+6.86%
DGHI Digihost Technology Inc.
2.2200
+20.00%
LGHL Lion Group Holding Ltd.
0.1600
-0.62%
GRYP Gryphon Digital Mining, Inc.
0.4351
-0.30%
WAI Top KingWin Ltd
0.3331
-0.15%
SLNHP Soluna Holdings, Inc.
9.98
+4.28%