15.02
-0.48
(-3.10%)
At close: 4:10:04 PM GMT+11
Earnings Estimate
Currency in USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 14 | 14 |
Avg. Estimate | 0 | 0 | 1.05 | 1.12 |
Low Estimate | 0 | 0 | 0.94 | 0.99 |
High Estimate | 0 | 0 | 1.1 | 1.22 |
Year Ago EPS | -- | -- | 1.07 | 1.05 |
Revenue Estimate
Currency in USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 15 | 15 |
Avg. Estimate | -- | -- | 4.06B | 4.24B |
Low Estimate | -- | -- | 4.01B | 4.14B |
High Estimate | -- | -- | 4.09B | 4.34B |
Year Ago Sales | -- | -- | 3.88B | 4.06B |
Sales Growth (year/est) | -- | -- | 4.46% | 4.65% |
EPS Trend
Currency in USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.05 | 1.12 |
7 Days Ago | 0 | 0 | 1.05 | 1.12 |
30 Days Ago | 0 | 0 | 1.05 | 1.12 |
60 Days Ago | 0 | 0 | 1.05 | 1.13 |
90 Days Ago | 0 | 0 | 1.06 | 1.14 |
EPS Revisions
Currency in USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 12 | 12 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
SUL.AX | -- | -- | -2.31% | 7.21% |
S&P 500 | 9.57% | 11.22% | 13.97% | 13.57% |
Related Tickers
JBH.AX JB Hi-Fi Limited
98.48
-2.15%
NCK.AX Nick Scali Limited
15.53
-1.02%
TPW.AX Temple & Webster Group Ltd
13.92
-0.78%
HVN.AX Harvey Norman Holdings Limited
4.8400
+0.83%
LOV.AX Lovisa Holdings Limited
28.17
+0.11%
BBN.AX Baby Bunting Group Limited
1.8300
-1.08%
ADH.AX Adairs Limited
2.5400
+0.40%
OLPX Olaplex Holdings, Inc.
1.5900
+5.30%