1.7600
-0.1200
(-6.38%)
At close: February 3 at 4:00:01 PM EST
1.8100
+0.05
+(2.84%)
After hours: 7:55:28 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
APPLETON WILLIAM Officer | Conversion of Exercise of derivative security | May 1, 2024 | 146,072 |
BARMONDE CHARLES L. Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | May 1, 2024 | -- |
CONLIN KELLY P Director | Conversion of Exercise of derivative security | May 1, 2024 | 70,769 |
GRANADO RAYMUNDO H JR Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | May 1, 2024 | 26,751 |
HAYDEN JOHN W Director | Conversion of Exercise of derivative security | May 1, 2024 | 117,879 |
HOLCOMB MONICA Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | May 1, 2024 | 33,190 |
KNUTSON LISA ANN Chief Operating Officer | Conversion of Exercise of derivative security | May 1, 2024 | 110,936 |
O'BRIAN KATE Officer | Conversion of Exercise of derivative security | May 3, 2024 | 6,957 |
TOMLIN LAURA Officer | Conversion of Exercise of derivative security | May 1, 2024 | 58,441 |
WILLIAMS KIM Director | Conversion of Exercise of derivative security | May 1, 2024 | 192,037 |
Related Tickers
GTN Gray Media, Inc.
3.7000
-1.07%
SBGI Sinclair, Inc.
14.54
-0.75%
TGNA TEGNA Inc.
18.00
-1.21%
NXST Nexstar Media Group, Inc.
152.23
-0.65%
IHRT iHeartMedia, Inc.
2.2100
-0.45%
GTN-A Gray Media, Inc.
7.40
-0.34%
CMLS Cumulus Media Inc.
0.8410
-5.51%
BBGI Beasley Broadcast Group, Inc.
8.12
+4.24%
UONE Urban One, Inc.
1.3300
-1.48%
CURI CuriosityStream Inc.
2.6000
+0.39%