Symbols similar to 'SPXC'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
- | 25.00 | Stocks | NMS | ||
- | 25.34 | -- | Stocks | NYQ | |
CrossingBridge Pre-Merger SPAC | 20.40 | -- | Stocks | NGM | |
Direxion Daily S&P 500 Bull 3X | 157.33 | -- | ETFs | PCX | |
Direxion Daily S&P 500 Bear 3X | 6.89 | -- | ETFs | PCX | |
ProShares UltraPro Short S&P500 | 25.16 | -- | ETFs | PCX | |
SPS Commerce, Inc. | 165.00 | Stocks | NMS | ||
- | 24.85 | -- | Stocks | NYQ | |
SunCoke Energy, Inc. | 10.31 | Stocks | NYQ | ||
SPX Technologies, Inc. | 143.49 | Stocks | NYQ | ||
- | 24.47 | -- | Stocks | NYQ | |
Singapore Exchange Ltd. | 123.46 | Stocks | PNK | ||
ProShares S&P 500 Ex-Energy ETF | 61.38 | -- | ETFs | PCX | |
ProShares S&P 500 Ex-Financials | 61.19 | -- | ETFs | PCX | |
Sacks Parente Golf, Inc. | 1.75 | Stocks | NCM | ||
Nuveen S&P 500 Dynamic Overwrit | 16.66 | Stocks | NYQ | ||
SciSparc Ltd. | 0.25 | Stocks | NCM | ||
SPECTRUMDNA INC | 0.01 | Stocks | PNK | ||
SPEED COMM INC | 0.00 | Stocks | OEM | ||
ProShares S&P 500 Bond ETF | 73.19 | -- | ETFs | PCX | |
AXS SPAC and New Issue ETF | 23.85 | -- | ETFs | NGM | |
Simplify Exchange Traded Funds | 37.33 | -- | ETFs | PCX | |
ProShares S&P 500 Ex-Technology | 90.07 | -- | ETFs | PCX | |
Sound Point Meridian Capital, I | 19.03 | Stocks | NYQ | ||
Spectaire Holdings Inc. | 0.05 | Stocks | PNK |
Rows per page
1-0 of 0