NasdaqGM - Nasdaq Real Time Price USD

SoundHound AI, Inc. (SOUN)

Compare
4.8500 -0.0200 (-0.41%)
At close: September 13 at 4:00 PM EDT
4.8599 +0.01 (+0.20%)
After hours: September 13 at 7:59 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SOUN240920C00001000 9/11/2024 3:39 PM 1 3.75 3.80 3.90 0.00 0.00% 1 1 50.00%
SOUN240920C00001500 8/23/2024 1:58 PM 1.5 3.50 3.30 3.40 0.00 0.00% 2 2 50.00%
SOUN240920C00002000 8/8/2024 2:25 PM 2 2.80 2.17 2.56 0.00 0.00% 3 52 0.00%
SOUN240920C00003000 9/13/2024 2:47 PM 3 1.92 1.46 1.89 0.03 1.59% 3 257 237.50%
SOUN240920C00003500 9/12/2024 7:20 PM 3.5 1.40 1.15 1.39 0.00 0.00% 5 64 175.00%
SOUN240920C00004000 9/13/2024 7:40 PM 4 0.85 0.76 0.89 -0.02 -2.30% 144 1,196 115.63%
SOUN240920C00004500 9/13/2024 7:58 PM 4.5 0.38 0.38 0.40 -0.07 -15.56% 319 814 60.94%
SOUN240920C00005000 9/13/2024 7:59 PM 5 0.11 0.10 0.11 -0.01 -8.33% 2,649 16,711 62.50%
SOUN240920C00005500 9/13/2024 7:59 PM 5.5 0.04 0.03 0.04 0.00 0.00% 1,069 4,731 78.91%
SOUN240920C00006000 9/13/2024 7:58 PM 6 0.01 0.01 0.02 -0.01 -50.00% 148 42,681 93.75%
SOUN240920C00006500 9/13/2024 5:53 PM 6.5 0.01 0.01 0.02 0.00 0.00% 105 660 121.88%
SOUN240920C00007000 9/13/2024 3:40 PM 7 0.01 0.00 0.01 0.00 0.00% 122 14,618 118.75%
SOUN240920C00007500 9/5/2024 7:41 PM 7.5 0.01 0.00 0.02 0.00 0.00% 4 221 156.25%
SOUN240920C00008000 9/13/2024 7:25 PM 8 0.01 0.00 0.02 0.00 0.00% 21 2,337 175.00%
SOUN240920C00008500 8/20/2024 7:59 PM 8.5 0.05 0.00 0.01 0.00 0.00% - 20 175.00%
SOUN240920C00009000 9/13/2024 1:30 PM 9 0.01 0.00 0.01 0.00 0.00% 7 6,782 187.50%
SOUN240920C00010000 8/21/2024 7:34 PM 10 0.08 0.00 0.01 0.00 0.00% 5 242 212.50%
SOUN240920C00011000 8/8/2024 4:37 PM 11 0.10 0.00 0.01 0.00 0.00% 2 50 237.50%
SOUN240920C00012000 8/8/2024 6:49 PM 12 0.07 0.00 0.01 0.00 0.00% 10 30 262.50%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SOUN240920P00002000 9/13/2024 1:30 PM 2 0.14 0.00 0.01 0.13 1,300.00% 1 24 287.50%
SOUN240920P00003000 9/11/2024 3:39 PM 3 0.01 0.00 0.02 0.00 0.00% 1 976 181.25%
SOUN240920P00003500 9/13/2024 2:50 PM 3.5 0.01 0.00 0.02 0.00 0.00% 10 200 131.25%
SOUN240920P00004000 9/13/2024 7:10 PM 4 0.02 0.01 0.02 0.01 100.00% 131 2,084 90.63%
SOUN240920P00004500 9/13/2024 7:59 PM 4.5 0.03 0.03 0.05 -0.02 -40.00% 328 4,392 60.94%
SOUN240920P00005000 9/13/2024 7:59 PM 5 0.23 0.24 0.26 -0.04 -14.81% 572 13,189 60.16%
SOUN240920P00005500 9/13/2024 4:29 PM 5.5 0.64 0.66 0.70 -0.01 -1.54% 8 472 75.00%
SOUN240920P00006000 9/13/2024 7:54 PM 6 1.13 1.13 1.38 -0.03 -2.59% 43 459 159.38%
SOUN240920P00006500 9/12/2024 3:08 PM 6.5 1.64 1.58 1.76 0.00 0.00% 1 2 128.13%
SOUN240920P00007000 9/13/2024 2:17 PM 7 2.15 2.12 2.54 -0.30 -12.24% 3 12,521 267.19%
SOUN240920P00008000 9/10/2024 4:54 PM 8 3.46 3.05 3.20 0.00 0.00% 35 19 231.25%
SOUN240920P00009000 8/22/2024 1:47 PM 9 3.65 4.10 4.20 0.00 0.00% - 129 100.00%
SOUN240920P00010000 8/9/2024 4:35 PM 10 5.00 5.60 5.75 0.00 0.00% 3 1 576.56%
SOUN240920P00011000 8/2/2024 2:49 PM 11 6.50 6.00 6.20 0.00 0.00% 1 0 332.81%

Related Tickers