NYSE - Delayed Quote USD
Sonida Senior Living, Inc. (SNDA)
20.51
-0.89
(-4.16%)
At close: April 21 at 4:00:02 PM EDT
20.51
0.00
(0.00%)
After hours: April 21 at 4:09:01 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 185,165 | 6 |
Sales | 8,227 | 2 |
Net Shares Purchased (Sold) | 176,938 | 8 |
Total Insider Shares Held | 4.01M | -- |
% Net Shares Purchased (Sold) | 4.60% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Purchase at price 21.31 - 21.34 per share. | Indirect | 897,835 | Jan 10, 2025 |
HARRIS BENJAMIN P Director | Sale at price 24.00 per share. | Direct | 72,000 | Dec 6, 2024 |
BEREN NOAH Director | Purchase at price 21.40 - 22.85 per share. | Indirect | 121,725 | Nov 18, 2024 |
DETZ KEVIN Chief Financial Officer | Purchase at price 21.63 - 23.34 per share. | Indirect | 94,073 | Nov 18, 2024 |
COBER TIMOTHY Officer | Sale at price 22.39 - 22.86 per share. | Indirect | 118,853 | Nov 15, 2024 |
RIBAR BRANDON M. Chief Executive Officer | Purchase at price 22.68 per share. | Direct | 90,720 | Nov 15, 2024 |
KARICHER MICHAEL Officer | Purchase at price 22.00 per share. | Direct | 44,000 | Nov 15, 2024 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Purchase at price 24.75 per share. | Indirect | 3,148,646 | Oct 23, 2024 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Purchase at price 22.96 - 25.46 per share. | Indirect | 829,086 | Oct 16, 2024 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 27.00 per share. | Indirect | 49,950,000 | Aug 19, 2024 |
BEREN NOAH Director | Purchase at price 27.00 per share. | Indirect | 99,900 | Aug 15, 2024 |
RIBAR BRANDON M. Chief Executive Officer | Purchase at price 23.85 per share. | Direct | 100,170 | Jun 12, 2024 |
BEREN NOAH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2024 |
LIEBERMAN SHMUEL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2024 |
ZIBEL ELLIOT R CFA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2024 |
DONOHUE LILLY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2024 |
HARRIS BENJAMIN P Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2024 |
KRUEGER JILL MARIE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2024 |
JOHNSON DAVID WILLIAM Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2024 |
LEVY MAX Chief Investment Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 31, 2024 |
CLARK REANAE Officer | Purchase at price 30.11 per share. | Direct | 100,778 | Apr 18, 2024 |
RIBAR BRANDON M. Chief Executive Officer | Purchase at price 28.72 per share. | Direct | 86,160 | Apr 17, 2024 |
FRYAR MICHAEL C. Officer | Sale at price 27.76 - 28.29 per share. | Direct | 259,411 | Apr 9, 2024 |
RIBAR BRANDON M. Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
DETZ KEVIN Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
COBER TIMOTHY Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
KARICHER MICHAEL Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
CLARK REANAE Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
FRYAR MICHAEL C. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
BRICKMAN DAVID R General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 29.41 per share. | Indirect | 30,957,907 | Mar 22, 2024 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 9.50 per share. | Indirect | 19,999,998 | Feb 1, 2024 |
ORTELIUS ADVISORS, L.P. Beneficial Owner of more than 10% of a Class of Security | Sale at price 10.00 per share. | Indirect | 2,686,300 | Dec 21, 2023 |
ORTELIUS ADVISORS, L.P. Beneficial Owner of more than 10% of a Class of Security | Purchase at price 10.00 per share. | Indirect | 2,686,300 | Dec 21, 2023 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security at price 10.00 per share. | Indirect | 4,000,000 | Nov 1, 2023 |
COBER TIMOTHY Officer | Purchase at price 7.42 per share. | Indirect | 25,451 | Sep 7, 2023 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security at price 10.00 per share. | Indirect | 6,000,000 | Jul 3, 2023 |
SIMANOVSKY MICHAEL Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 10.00 per share. | Indirect | 675,000 | Jun 29, 2023 |
BEREN NOAH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
LIEBERMAN SHMUEL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
ZIBEL ELLIOT R CFA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
HARRIS BENJAMIN P Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
KRUEGER JILL MARIE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
JOHNSON DAVID WILLIAM Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
CLARK REANAE Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 14, 2023 |
Related Tickers
BKD Brookdale Senior Living Inc.
5.87
-5.93%
PNTG The Pennant Group, Inc.
24.50
-6.24%
EHAB Enhabit, Inc.
7.22
-5.99%
CHE Chemed Corporation
563.62
-3.11%
NHC National HealthCare Corporation
90.31
-1.98%
GRDN Guardian Pharmacy Services, Inc.
23.24
-3.61%
HCSG Healthcare Services Group, Inc.
9.37
-1.58%
AMED Amedisys, Inc.
91.83
+0.08%
SEM Select Medical Holdings Corporation
15.46
-5.50%
ADUS Addus HomeCare Corporation
97.28
-3.92%