OTC Markets OTCPK - Delayed Quote USD
Rio Tinto Group (RTNTF)
74.31
+3.76
+(5.33%)
At close: June 8 at 8:00:00 PM EDT
Major Holders
Breakdown | |
---|---|
0.72% | % of Shares Held by All Insider |
40.63% | % of Shares Held by Institutions |
40.93% | % of Float Held by Institutions |
362 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 3.4k | Mar 31, 2025 | 0.00% | 252,579 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 5.22M | Jan 31, 2025 | 1.40% | 387,530,278 |
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 3.26M | Mar 31, 2025 | 0.88% | 242,546,717 |
iShares Trust-iShares Core MSCI EAFE ETF | 2.48M | Apr 30, 2025 | 0.67% | 184,380,269 |
iShares Trust-iShares MSCI EAFE ETF | 1.26M | Apr 30, 2025 | 0.34% | 93,390,872 |
Fidelity Rutland Square TRT II-Strategic Advisers Fidelity Intl Fd. | 1.23M | Mar 31, 2025 | 0.33% | 91,312,125 |
Fidelity Concord Street Trust-Fidelity International Index Fund | 1.19M | Mar 31, 2025 | 0.32% | 88,648,037 |
J.P. Morgan Exch-Trd Fd. TRT-JPMorgan BetaBuilders Developed Asia Paci | 963.5k | Jan 31, 2025 | 0.26% | 71,597,756 |
iShares Trust-iShares MSCI EAFE Value ETF | 839.58k | Apr 30, 2025 | 0.23% | 62,388,890 |
Fidelity Salem Street TRT-Fidelity SAI Intl Value Index Fd. | 770.88k | Mar 31, 2025 | 0.21% | 57,284,239 |
SCHWAB STRATEGIC TRUST-Schwab International Equity ETF | 757.61k | Feb 28, 2025 | 0.20% | 56,298,294 |
Related Tickers
RTPPF Rio Tinto Group
59.46
0.00%
BHPLF BHP Group Limited
25.30
+3.27%
ESKYF Eskay Mining Corp.
0.2140
+4.90%
CNRSF Canadian North Resources Inc.
0.5428
0.00%
CHROME.BO Chrome Silicon Ltd
39.90
-1.46%
GDQMF Goldquest Mining Corp.
0.4400
0.00%
TRO.V Taranis Resources Inc.
0.1800
0.00%
GWMGF Great Western Minerals Group Ltd.
0.0001
+900.00%
USGOW U.S. GoldMining Inc.
1.0600
+2.08%
PGEZF Stillwater Critical Minerals Corp.
0.1900
-1.04%