Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
Frankfurt - Delayed Quote EUR

Dakota Gold Corp. (RR6.F)

Compare
2.7800
-0.1000
(-3.47%)
As of 9:15:29 AM GMT+1. Market Open.

Major Holders

Breakdown
20.71% % of Shares Held by All Insider
42.29% % of Shares Held by Institutions
53.34% % of Float Held by Institutions
127 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Orion Resource Partners LP 9.01M Dec 31, 2024 9.54% 25,051,978
Blackrock Inc. 4.19M Dec 31, 2024 4.44% 11,647,874
Vanguard Group Inc 3.54M Dec 31, 2024 3.75% 9,849,870
Van Eck Associates Corporation 3.48M Dec 31, 2024 3.69% 9,677,783
Fourth Sail Capital LP 2.71M Dec 31, 2024 2.87% 7,533,752
FMR, LLC 2.44M Dec 31, 2024 2.58% 6,781,189
Geode Capital Management, LLC 1.47M Dec 31, 2024 1.56% 4,096,605
CI Investments Inc. 1.15M Dec 31, 2024 1.21% 3,185,663
Euro Pacific Asset Management, LLC 1.11M Dec 31, 2024 1.18% 3,094,946
Vestcor Inc 1.11M Dec 31, 2024 1.17% 3,079,211

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VanEck ETF Trust-VanEck Junior Gold Miners ETF 3.2M Dec 31, 2024 3.39% 8,893,803
Fidelity Select Portfolios - Gold 2.44M Dec 31, 2024 2.58% 6,771,801
Vanguard Total Stock Market Index Fund 2.05M Sep 30, 2024 2.17% 5,703,737
iShares Russell 2000 ETF 1.66M Dec 31, 2024 1.75% 4,603,176
Vanguard Extended Market Index Fund 910.71k Sep 30, 2024 0.96% 2,531,765
Fidelity Small Cap Index Fund 668.73k Oct 31, 2024 0.71% 1,859,063
Investment Managers Ser Tr-EuroPac Gold Fd 414.91k Oct 31, 2024 0.44% 1,153,447
Fidelity Extended Market Index Fund 375.35k Dec 31, 2024 0.40% 1,043,478
iShares Russell 2000 Growth ETF 373.71k Dec 31, 2024 0.40% 1,038,922
Vanguard Russell 2000 Index Fund 320.18k Nov 30, 2024 0.34% 890,092

Related Tickers