35.76
+0.09
+(0.25%)
At close: January 21 at 4:00:02 PM EST
36.09
+0.33
+(0.92%)
After hours: January 21 at 6:09:25 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
COLBERT SARAH F. Officer | Sale | Jul 17, 2024 | 32,080 |
COSENTINO JOHN A JR Director | Stock Award(Grant) | May 31, 2024 | 12,862 |
FIFER MICHAEL O Director | Stock Award(Grant) | May 31, 2024 | 11,438 |
FROMAN SANDRA S Director | Stock Award(Grant) | May 31, 2024 | 18,269 |
HALSTED REBECCA S Director | Stock Award(Grant) | May 31, 2024 | 7,721 |
KILLOY CHRISTOPHER JOHN Chief Executive Officer | Sale | Apr 8, 2024 | -- |
O'CONNOR TERRENCE GREGORY Director | Purchase | Nov 6, 2024 | 10,114 |
ROSENTHAL AMIR P Director | Sale | Jan 2, 2025 | 17,054 |
WHITAKER RONALD C Director | Stock Award(Grant) | May 31, 2024 | 30,946 |
WILSON MICHAEL W. Officer | Stock Award(Grant) | Feb 23, 2024 | 1,255 |
Related Tickers
SWBI Smith & Wesson Brands, Inc.
10.46
+1.26%
POWW AMMO, Inc.
1.6800
+12.00%
CAE CAE Inc.
24.67
+2.11%
PKE Park Aerospace Corp.
14.99
+2.18%
DCO Ducommun Incorporated
69.90
+1.98%
BA-PA Boeing Co
60.42
+5.61%
CZG.PR Colt CZ Group SE
694.00
+1.02%
HII Huntington Ingalls Industries, Inc.
208.61
+2.99%
VVX V2X, Inc.
55.16
+4.21%
ISSC Innovative Solutions and Support, Inc.
10.81
+5.05%