At close: December 13 at 4:00:02 PM EST
After hours: December 13 at 5:29:10 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 3 | 4 |
Avg. Estimate | 0.3 | 0.61 | 2.3 | 2.87 |
Low Estimate | 0.28 | 0.56 | 2.2 | 2.3 |
High Estimate | 0.31 | 0.71 | 2.36 | 3.55 |
Year Ago EPS | 0.25 | 0.39 | 1.59 | 2.3 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 4 | 4 |
Avg. Estimate | 503.12M | 600.58M | 2.36B | 2.51B |
Low Estimate | 479.1M | 577.1M | 2.33B | 2.47B |
High Estimate | 526.65M | 616.7M | 2.39B | 2.6B |
Year Ago Sales | 586M | 616.9M | 2.38B | 2.36B |
Sales Growth (year/est) | -14.14% | -2.65% | -0.85% | 6.48% |
Earnings History
Currency in USD | 1/31/2024 | 4/30/2024 | 7/31/2024 | 10/31/2024 |
---|---|---|---|---|
EPS Est. | 0.14 | 0.26 | 0.42 | 0.49 |
EPS Actual | 0.25 | 0.39 | 0.48 | 0.51 |
Difference | 0.11 | 0.13 | 0.06 | 0.02 |
Surprise % | 72.41% | 48.10% | 13.61% | 4.08% |
EPS Trend
Currency in USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.3 | 0.61 | 2.3 | 2.87 |
7 Days Ago | 0.39 | 0.55 | 2.16 | 2.75 |
30 Days Ago | 0.39 | 0.55 | 2.16 | 2.75 |
60 Days Ago | 0.39 | 0.55 | 2.16 | 2.75 |
90 Days Ago | 0.39 | 0.55 | 2.16 | 2.75 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | 2 | 1 | -- |
Up Last 30 Days | 1 | 2 | 1 | -- |
Down Last 7 Days | 1 | 1 | 3 | 1 |
Down Last 30 Days | 1 | 1 | 3 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
REVG | 18.67% | 57.26% | 44.86% | 24.71% |
S&P 500 | 5.00% | 12.00% | 2.10% | 12.20% |
Upgrades & Downgrades
Maintains | DA Davidson: Buy to Buy | 12/13/2024 |
Maintains | Goldman Sachs: Sell to Sell | 12/12/2024 |
Maintains | Baird: Outperform to Outperform | 12/12/2024 |
Maintains | Goldman Sachs: Sell to Sell | 9/5/2024 |
Maintains | DA Davidson: Buy to Buy | 9/5/2024 |
Initiated | Morgan Stanley: Equal-Weight | 6/11/2024 |
Related Tickers
TWI Titan International, Inc.
8.17
+6.80%
SHYF The Shyft Group, Inc.
12.72
-1.01%
TEX Terex Corporation
49.55
-2.15%
OSK Oshkosh Corporation
100.00
-1.43%
LNN Lindsay Corporation
130.66
-0.07%
GENC Gencor Industries, Inc.
21.61
+0.79%
BLBD Blue Bird Corporation
43.71
+3.70%
MTW The Manitowoc Company, Inc.
9.91
+0.41%
HY Hyster-Yale, Inc.
55.06
+1.27%
PCAR PACCAR Inc
113.01
+0.19%