0.4700
+0.0170
+(3.75%)
At close: January 31 at 4:00:02 PM EST
0.4300
-0.04
(-8.51%)
After hours: January 31 at 5:55:06 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 14.94M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
SCHWARTZ DALE Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 9, 2024 |
QUERCIAGROSSA ANTHONY Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 9, 2024 |
QUERCIAGROSSA ANTHONY Chief Financial Officer | Purchase at price 3.43 per share. | Direct | 343,000 | Feb 26, 2024 |
GOLDBERG DANIEL P Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
GREENBERG JACK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
AIGOTTI DIANE M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
HYMAN JERRY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
KADIS LARRY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
KOUTSOGIORGAS GEORGE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
GOLDBERG DANIEL P Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
GREENBERG JACK M Director | Stock Award(Grant) at price 0.00 per share. | Indirect | 0 | Dec 29, 2023 |
HYMAN JERRY Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 10.90 per share. | Direct | 1,362,500 | Dec 29, 2023 |
JAFFEE KEITH Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 10.90 per share. | Indirect | 1,839,375 | Dec 29, 2023 |
KADIS LARRY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
KOUTSOGIORGAS GEORGE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
SCHWARTZ DALE Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
BANYAN ACQUISITION SPONSOR ,L.L.C Beneficial Owner of more than 10% of a Class of Security | -- | Direct | -- | Dec 20, 2023 |
HYMAN JERRY Director and Beneficial Owner of more than 10% of a Class of Security | -- | Indirect | -- | Dec 20, 2023 |
JAFFEE KEITH Chief Executive Officer | -- | Indirect | -- | Dec 20, 2023 |
BANYAN ACQUISITION SPONSOR ,L.L.C Director and Beneficial Owner of more than 10% of a Class of Security | -- | Direct | -- | Apr 21, 2023 |
HYMAN JERRY Director and Beneficial Owner of more than 10% of a Class of Security | -- | Indirect | -- | Apr 21, 2023 |
JAFFEE KEITH Chief Executive Officer | -- | Indirect | -- | Apr 21, 2023 |
Related Tickers
ELROF Elior Group SA
3.4320
0.00%
MARZF Marston's PLC
0.5477
0.00%
MRTPY Marston's PLC
4.2800
0.00%
CCC.NZ Cooks Coffee Company Limited
0.2850
+5.56%
SCUPF Aegis Brands Inc.
0.2900
0.00%
RTBRF Restaurant Brands New Zealand Limited
2.2000
0.00%
MBPFF Mitchells & Butlers plc
3.0500
0.00%
BDVB Bagger Dave's Burger Tavern, Inc.
0.0572
0.00%
SVR.NZ Savor Limited
0.2100
0.00%
NDLS Noodles & Company
1.4900
+2.05%