NasdaqGS - Nasdaq Real Time Price USD

Preferred Bank (PFBC)

Compare
85.96 +0.51 (+0.60%)
At close: December 20 at 4:00:00 PM EST
86.45 +0.49 (+0.57%)
After hours: December 20 at 7:38:11 PM EST

Major Holders

Breakdown
0.97% % of Shares Held by All Insider
89.22% % of Shares Held by Institutions
90.09% % of Float Held by Institutions
319 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 1.32M Sep 30, 2024 9.62% 113,893,904
T. Rowe Price Investment Management, Inc. 1.12M Sep 30, 2024 8.16% 96,633,910
Vanguard Group Inc 888.23k Sep 30, 2024 6.45% 76,351,906
Dimensional Fund Advisors LP 674.24k Sep 30, 2024 4.89% 57,957,927
State Street Corporation 592.57k Sep 30, 2024 4.30% 50,936,972
Boston Partners 517.12k Sep 30, 2024 3.75% 44,451,806
Nuveen Asset Management, LLC 467.32k Sep 30, 2024 3.39% 40,170,482
Charles Schwab Investment Management, Inc. 415.72k Sep 30, 2024 3.02% 35,735,462
Geode Capital Management, LLC 352.6k Sep 30, 2024 2.56% 30,309,237
Goldman Sachs Group Inc 291.01k Sep 30, 2024 2.11% 25,015,133

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Price (T.Rowe) Small-Cap Value Fund 659.38k Sep 30, 2024 4.79% 56,680,218
iShares Core S&P Smallcap ETF 590.91k Oct 31, 2024 4.29% 50,794,794
Vanguard Total Stock Market Index Fund 390.35k Sep 30, 2024 2.83% 33,554,743
Price (T.Rowe) U.S. Small-Cap Value Equity Trust 350.84k Sep 30, 2024 2.55% 30,158,549
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF 294.72k Aug 31, 2024 2.14% 25,334,044
iShares Russell 2000 ETF 200.05k Oct 31, 2024 1.45% 17,196,383
Vanguard Extended Market Index Fund 196.62k Sep 30, 2024 1.43% 16,901,197
College Retirement Equities Fund-Stock Account 193.97k Sep 30, 2024 1.41% 16,673,403
Fidelity Small Cap Index Fund 127.81k Aug 31, 2024 0.93% 10,986,891
DFA U.S. Micro Cap Series 120.5k Jul 31, 2024 0.87% 10,358,351

Related Tickers