26.15
-0.28
(-1.06%)
At close: January 21 at 4:00:00 PM EST
Research Analysis
Earnings Estimate
Currency in CAD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 4 | 11 | 11 |
Avg. Estimate | 0.4 | 0.35 | 1.51 | 1.61 |
Low Estimate | 0.38 | 0.31 | 1.49 | 1.5 |
High Estimate | 0.41 | 0.36 | 1.53 | 1.7 |
Year Ago EPS | 0.54 | 0.35 | 1.61 | 1.51 |
Revenue Estimate
Currency in CAD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 4 | 9 | 9 |
Avg. Estimate | 290.88M | 274.69M | 1.1B | 1.17B |
Low Estimate | 282M | 271.2M | 1.09B | 1.13B |
High Estimate | 301.1M | 280.2M | 1.1B | 1.2B |
Year Ago Sales | 286.91M | 260.79M | 1.06B | 1.1B |
Sales Growth (year/est) | 1.38% | 5.33% | 3.77% | 7.03% |
Earnings History
Currency in CAD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.51 | 0.31 | 0.34 | 0.34 |
EPS Actual | 0.54 | 0.35 | 0.36 | 0.41 |
Difference | 0.03 | 0.04 | 0.02 | 0.07 |
Surprise % | 5.27% | 11.71% | 6.16% | 19.00% |
EPS Trend
Currency in CAD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.4 | 0.35 | 1.51 | 1.61 |
7 Days Ago | 0.47 | 0.36 | 1.51 | 1.61 |
30 Days Ago | 0.47 | 0.36 | 1.51 | 1.68 |
60 Days Ago | 0.46 | 0.36 | 1.51 | 1.68 |
90 Days Ago | 0.46 | 0.36 | 1.51 | 1.68 |
EPS Revisions
Currency in CAD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 4 | 1 |
Up Last 30 Days | -- | 1 | 4 | 1 |
Down Last 7 Days | 8 | 2 | 4 | 10 |
Down Last 30 Days | 8 | 2 | 4 | 10 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
PET.TO | -26.31% | -1.10% | -5.97% | 6.41% |
S&P 500 | 9.34% | 11.29% | 14.06% | 13.55% |
Related Tickers
LNF.TO Leon's Furniture Limited
25.13
-1.49%
GBT.TO BMTC Group Inc.
14.67
0.00%
CTC.TO Canadian Tire Corporation, Limited
235.00
+5.38%
CTC-A.TO Canadian Tire Corporation, Limited
162.43
+0.75%
KITS.TO Kits Eyecare Ltd.
8.50
+2.91%
RSU.DU Super Retail Group Ltd
9.21
+0.09%
TR4.SG Tractor Supply Co
54.83
+1.05%
JBHIF JB Hi-Fi Limited
56.89
0.00%
PROC.L ProCook Group plc
37.20
-2.11%
LAHAV.TA Lahav LR Real Estate Ltd
548.10
-0.71%