At close: December 13 at 4:00:01 PM EST
After hours: 7:16:11 PM EST
Major Holders
Breakdown | |
---|---|
2.84% | % of Shares Held by All Insider |
108.47% | % of Shares Held by Institutions |
111.64% | % of Float Held by Institutions |
283 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Deerfield Management Company, L.P. (Series C) | 19.99M | Sep 30, 2024 | 30.47% | 1,736,420,356 |
FMR, LLC | 9.65M | Sep 30, 2024 | 14.71% | 838,577,020 |
Paradigm Biocapital Advisors LP | 5M | Sep 30, 2024 | 7.62% | 434,300,003 |
Vanguard Group Inc | 4.13M | Sep 30, 2024 | 6.30% | 359,046,670 |
Blackrock Inc. | 3.62M | Sep 30, 2024 | 5.52% | 314,865,851 |
Perceptive Advisors Llc | 2.98M | Sep 30, 2024 | 4.54% | 258,776,353 |
Bain Capital Life Sciences Investors, LLC | 2.7M | Sep 30, 2024 | 4.11% | 234,284,613 |
Fairmount Funds Management LLC | 1.69M | Sep 30, 2024 | 2.57% | 146,538,380 |
State Street Corporation | 1.24M | Sep 30, 2024 | 1.89% | 107,975,579 |
Woodline Partners LP | 1.19M | Sep 30, 2024 | 1.82% | 103,682,958 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Growth Company Fund | 1.86M | Oct 31, 2024 | 2.84% | 161,911,557 |
Vanguard Total Stock Market Index Fund | 1.33M | Sep 30, 2024 | 2.02% | 115,250,539 |
Vanguard Small-Cap Index Fund | 1.05M | Sep 30, 2024 | 1.60% | 90,952,756 |
iShares Russell 2000 ETF | 898.58k | Sep 30, 2024 | 1.37% | 78,050,485 |
Vanguard Small Cap Value Index Fund | 724.49k | Sep 30, 2024 | 1.10% | 62,929,549 |
Fidelity Select Portfolios - Health Care | 670k | Oct 31, 2024 | 1.02% | 58,196,200 |
Fidelity Growth Company K6 Fund | 628.61k | Oct 31, 2024 | 0.96% | 54,600,630 |
Vanguard Extended Market Index Fund | 558.19k | Sep 30, 2024 | 0.85% | 48,484,731 |
Fidelity Series Growth Company Fund | 535.33k | Oct 31, 2024 | 0.82% | 46,498,329 |
SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF | 492.4k | Sep 30, 2024 | 0.75% | 42,770,038 |
Related Tickers
APGE Apogee Therapeutics, Inc.
44.50
+0.41%
ACLX Arcellx, Inc.
83.80
+0.46%
CRNX Crinetics Pharmaceuticals, Inc.
53.66
-3.52%
KYMR Kymera Therapeutics, Inc.
42.13
-0.09%
COGT Cogent Biosciences, Inc.
8.15
-2.28%
KRYS Krystal Biotech, Inc.
163.64
-5.63%
CGON CG Oncology, Inc.
28.76
-0.38%
OLMA Olema Pharmaceuticals, Inc.
6.75
+0.45%
AGIO Agios Pharmaceuticals, Inc.
38.97
+2.08%
WVE Wave Life Sciences Ltd.
13.44
-2.96%