Unlock stock picks and a broker-level newsfeed that powers Wall Street.
0.4450
-0.0300
(-6.32%)
As of 11:35:50 AM GMT+10. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 7 | 10 |
Avg. Estimate | 0 | 0 | -0.02 | -0.01 |
Low Estimate | 0 | 0 | -0.04 | -0.04 |
High Estimate | 0 | 0 | -0.01 | 0.03 |
Year Ago EPS | -- | -- | -0.03 | -0.02 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 11 | 12 |
Avg. Estimate | -- | -- | 333.16M | 573.54M |
Low Estimate | -- | -- | 307.97M | 445.2M |
High Estimate | -- | -- | 351.02M | 730.1M |
Year Ago Sales | -- | -- | -- | 333.16M |
Sales Growth (year/est) | -- | -- | 0.00% | 72.15% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -0.02 | -0.01 |
7 Days Ago | 0 | 0 | -0.02 | -0.01 |
30 Days Ago | 0 | 0 | -0.04 | 0 |
60 Days Ago | 0 | 0 | -0.04 | 0 |
90 Days Ago | 0 | 0 | -0.04 | 0.02 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 5 | 1 |
Up Last 30 Days | -- | -- | 5 | 1 |
Down Last 7 Days | -- | -- | 1 | 3 |
Down Last 30 Days | -- | -- | 1 | 3 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LTR.AX | -- | -- | 27.86% | 60.59% |
S&P 500 | 6.57% | 6.54% | 9.73% | 14.28% |
Related Tickers
CXO.AX Core Lithium Ltd
0.0600
-7.69%
PLS.AX Pilbara Minerals Limited
1.2870
-5.71%
IGO.AX IGO Limited
3.2100
-7.23%
PMT.AX Patriot Battery Metals Inc.
0.2100
-10.64%
SYA.AX Sayona Mining Limited
0.0140
-12.50%
MIN.AX Mineral Resources Limited
17.22
-9.13%
CHN.AX Chalice Mining Limited
0.9050
-8.12%
LKE.AX Lake Resources NL
0.0280
-9.68%
GLN.AX Galan Lithium Limited
0.1300
-10.34%
ARU.AX Arafura Rare Earths Limited
0.1500
-3.23%