0.5770
+0.0270
+(4.91%)
At close: January 10 at 10:07:51 AM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | -- | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Stern (Derek Elan) Director of Issuer | Acquisition or disposition in the public market at price 0.09 per share. | Direct | 61,200 | Aug 31, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Indirect | 3,773 | Aug 23, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Direct | 4,050 | Aug 17, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Indirect | 117 | Aug 12, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Indirect | 702 | Aug 8, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Direct | 8,400 | Aug 8, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Indirect | 15,600 | Aug 3, 2022 |
Sosiak (Nicholas) Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.09 per share. | Direct | 18,920 | May 24, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.09 per share. | Indirect | 18,400 | May 10, 2022 |
Sosiak (Nicholas) Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.09 per share. | Direct | 12,899 | May 4, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.09 per share. | Indirect | 900 | Feb 23, 2022 |
Sosiak (Nicholas) Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.10 per share. | Direct | 4,606 | Feb 10, 2022 |
Sosiak (Nicholas) Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.10 per share. | Direct | 26,112 | Jan 27, 2022 |
Olds (Donald John) Director of Issuer | Acquisition or disposition in the public market at price 0.11 per share. | Direct | 3,745 | Jan 26, 2022 |
Related Tickers
AYURF Ayurcann Holdings Corp.
0.0162
0.00%
LIFD LFTD Partners Inc.
0.4700
0.00%
CHSYF China Medical System Holdings Limited
0.9307
0.00%
CHHE China Health Industries Holdings, Inc.
0.2225
-31.54%
CNADF CanadaBis Capital Inc.
0.0350
0.00%
VEXTF Vext Science, Inc.
0.1284
-2.65%
BKUH Bakhu Holdings, Corp.
0.5000
+3,233.34%
ZLSCF ZYUS Life Sciences Corporation
0.6425
0.00%
FITX Creative Edge Nutrition, Inc.
0.0001
+900.00%
AVCNF Avicanna Inc.
0.2280
+4.59%