NYSE - Delayed Quote USD
LendingClub Corporation (LC)
10.97
+0.27
+(2.52%)
At close: 4:00:02 PM EDT
11.05
+0.08
+(0.73%)
After hours: 6:05:39 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LC250620C00003000 | 4/30/2025 3:59 PM | 3 | 6.85 | 6.20 | 8.00 | 0.00 | 0.00% | - | 0 | 371.88% |
LC250620C00005000 | 5/8/2025 3:38 PM | 5 | 5.74 | 5.50 | 5.80 | 0.00 | 0.00% | 1 | 2 | 0.00% |
LC250620C00006000 | 5/12/2025 1:47 PM | 6 | 5.33 | 4.90 | 5.10 | 0.00 | 0.00% | 1 | 4 | 184.38% |
LC250620C00007000 | 5/12/2025 1:48 PM | 7 | 4.32 | 3.90 | 4.10 | 0.00 | 0.00% | 10 | 10 | 142.19% |
LC250620C00009000 | 5/23/2025 3:57 PM | 9 | 1.14 | 1.90 | 2.10 | 0.00 | 0.00% | 1 | 3 | 71.88% |
LC250620C00010000 | 6/10/2025 10:26 AM | 10 | 1.05 | 1.00 | 1.10 | 0.40 | 61.54% | 11 | 389 | 53.13% |
LC250620C00011000 | 6/10/2025 1:31 PM | 11 | 0.27 | 0.25 | 0.35 | 0.04 | 17.39% | 19 | 639 | 48.05% |
LC250620C00012000 | 6/3/2025 12:39 PM | 12 | 0.06 | 0.00 | 0.10 | 0.01 | 20.00% | 1 | 610 | 54.69% |
LC250620C00013000 | 5/20/2025 12:11 PM | 13 | 0.04 | 0.00 | 0.20 | 0.00 | 0.00% | 1 | 482 | 82.81% |
LC250620C00014000 | 5/12/2025 1:04 PM | 14 | 0.04 | 0.00 | 0.50 | 0.00 | 0.00% | 2 | 6 | 140.23% |
LC250620C00015000 | 6/9/2025 1:28 PM | 15 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 5 | 34 | 96.09% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LC250620P00008000 | 5/19/2025 9:30 AM | 8 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 11 | 117.19% |
LC250620P00009000 | 6/9/2025 12:03 PM | 9 | 0.07 | 0.00 | 0.25 | 0.00 | 0.00% | 5 | 172 | 104.30% |
LC250620P00010000 | 6/9/2025 9:40 AM | 10 | 0.14 | 0.05 | 0.10 | 0.00 | 0.00% | 1 | 233 | 51.95% |
LC250620P00011000 | 6/10/2025 1:42 PM | 11 | 0.34 | 0.25 | 0.35 | -0.16 | -32.00% | 15 | 50 | 44.14% |
LC250620P00012000 | 5/16/2025 9:30 AM | 12 | 1.50 | 1.00 | 1.10 | 0.00 | 0.00% | 15 | 15 | 48.44% |
LC250620P00013000 | 5/27/2025 1:23 PM | 13 | 2.80 | 1.75 | 2.25 | 0.00 | 0.00% | 2 | 0 | 107.81% |
LC250620P00014000 | 5/1/2025 12:02 PM | 14 | 4.29 | 3.80 | 4.00 | 0.00 | 0.00% | - | 2 | 238.28% |
LC250620P00015000 | 5/21/2025 10:50 AM | 15 | 4.85 | 3.90 | 4.10 | 0.00 | 0.00% | 4 | 5 | 117.19% |
Related Tickers
INTR Inter & Co, Inc.
6.85
+0.74%
MFG Mizuho Financial Group, Inc.
5.49
-2.14%
NU Nu Holdings Ltd.
11.97
+0.42%
FITB Fifth Third Bancorp
39.78
+0.51%
NWG NatWest Group plc
13.97
-2.10%
NECB Northeast Community Bancorp, Inc.
22.82
+1.33%
INDB Independent Bank Corp.
65.63
+1.41%
ITUB Itaú Unibanco Holding S.A.
6.54
-0.30%
HBNC Horizon Bancorp, Inc.
15.29
+1.39%
CUBI Customers Bancorp, Inc.
53.23
+0.87%