103.26
+1.61
+(1.58%)
At close: April 17 at 4:00:02 PM EDT
103.26
0.00
(0.00%)
After hours: April 17 at 6:44:26 PM EDT
Major Holders
Breakdown | |
---|---|
1.49% | % of Shares Held by All Insider |
112.52% | % of Shares Held by Institutions |
114.22% | % of Float Held by Institutions |
614 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 7.4M | Dec 31, 2024 | 16.24% | 763,968,919 |
Vanguard Group Inc | 5.89M | Dec 31, 2024 | 12.93% | 608,394,095 |
Invesco Ltd. | 2.25M | Dec 31, 2024 | 4.94% | 232,418,335 |
State Street Corporation | 1.81M | Dec 31, 2024 | 3.98% | 187,367,855 |
Dimensional Fund Advisors LP | 1.26M | Dec 31, 2024 | 2.76% | 129,655,736 |
Geode Capital Management, LLC | 1.06M | Dec 31, 2024 | 2.33% | 109,783,142 |
Goldman Sachs Group Inc | 934.43k | Dec 31, 2024 | 2.05% | 96,489,037 |
Morgan Stanley | 912.14k | Dec 31, 2024 | 2.00% | 94,187,371 |
First Trust Advisors LP | 802.58k | Dec 31, 2024 | 1.76% | 82,874,825 |
Amundi | 785.05k | Dec 31, 2024 | 1.72% | 81,063,851 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Trust-iShares Core S&P Small-Cap ETF | 2.79M | Mar 31, 2025 | 6.12% | 287,912,532 |
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 1.42M | Dec 31, 2024 | 3.12% | 146,935,678 |
iShares Trust-iShares Russell 2000 ETF | 1.19M | Mar 31, 2025 | 2.62% | 123,120,101 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 1.15M | Dec 31, 2024 | 2.52% | 118,591,737 |
VANGUARD WORLD FUND-Vanguard Information Technology Index Fund | 820.47k | Nov 30, 2024 | 1.80% | 84,721,733 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 683.95k | Dec 31, 2024 | 1.50% | 70,624,988 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | 651.07k | Dec 31, 2024 | 1.43% | 67,229,799 |
Invesco Exchange-Traded Fund Trust-Invesco Water Resources ETF | 540.67k | Mar 31, 2025 | 1.19% | 55,830,101 |
Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | 446.17k | Jan 31, 2025 | 0.98% | 46,071,102 |
iShares Trust-iShares S&P Small-Cap 600 Growth ETF | 410.85k | Mar 31, 2025 | 0.90% | 42,423,855 |
Related Tickers
ESE ESCO Technologies Inc.
151.16
+0.22%
BMI Badger Meter, Inc.
201.63
+9.64%
FTV Fortive Corporation
65.44
+0.68%
CGNX Cognex Corporation
23.77
+0.93%
NOVT Novanta Inc.
114.58
+0.49%
TDY Teledyne Technologies Incorporated
462.19
+0.28%
6644.T Osaki Electric Co., Ltd.
798.00
+2.44%
FA9.F Spectris plc
24.00
+0.84%
COHR Coherent Corp.
55.29
-0.29%
ST Sensata Technologies Holding plc
19.47
+1.56%