30.43
-0.31
(-0.99%)
As of 2:29:29 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 255,635 | 30 |
Sales | 4,500 | 1 |
Net Shares Purchased (Sold) | 251,135 | 31 |
Total Insider Shares Held | 1.33M | -- |
% Net Shares Purchased (Sold) | 23.40% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
BHOJWANI GARY C. Director | Stock Award(Grant) at price 30.94 per share. | Direct | 65,625 | Mar 31, 2025 |
NEWLANDS WILLIAM A Chairman of the Board | Stock Award(Grant) at price 30.94 per share. | Direct | 77,438 | Mar 31, 2025 |
POLICINSKI CHRISTOPHER J Director | Stock Award(Grant) at price 30.94 per share. | Direct | 56,438 | Mar 31, 2025 |
WHITE STEVEN ANDREW Director | Stock Award(Grant) at price 30.94 per share. | Direct | 63,000 | Mar 31, 2025 |
MURANO ELSA A Director | Sale at price 30.40 per share. | Direct | 136,800 | Mar 27, 2025 |
ETTINGER JEFFREY M Director | Stock Award(Grant) at price 29.98 per share. | Direct | 160,003 | Mar 21, 2025 |
WHITE STEVEN ANDREW Director | Stock Gift at price 0.00 per share. | Direct | 0 | Mar 4, 2025 |
SMITH SALLY J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
BHOJWANI GARY C. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
LACY STEPHEN MARK Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
NEWLANDS WILLIAM A Chairman of the Board | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
MURANO ELSA A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
SCHONEMAN DEBBRA L.EE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
SNEE JAMES P. Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
POLICINSKI CHRISTOPHER J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
WHITE STEVEN ANDREW Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
ZECHMEISTER MICHAEL PAUL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 3, 2025 |
BATCHELER COLLEEN R General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
NEUFELDT SWEN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
LILLY PIERRE M Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
KUEHNEMAN PAUL R Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
LOSNESS-LARSON KATHERINE M Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
OURADA MARK J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
CLARK MARY KATHERINE Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
GHINGO JOHN F Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
LYKKEN STEVEN J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
SMILEY JACINTH C Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
MYERS KEVIN L. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 10, 2024 |
LYKKEN STEVEN J Officer | Purchase at price 32.47 per share. | Indirect | 159,246 | Dec 6, 2024 |
MYERS KEVIN L. Officer | Conversion of Exercise of derivative security at price 26.38 per share. | Direct | 390,424 | Oct 10, 2024 |
BHOJWANI GARY C. Director | Stock Award(Grant) at price 31.70 per share. | Direct | 60,375 | Sep 30, 2024 |
NEWLANDS WILLIAM A Director | Stock Award(Grant) at price 31.70 per share. | Direct | 38,063 | Sep 30, 2024 |
POLICINSKI CHRISTOPHER J Director | Stock Award(Grant) at price 31.70 per share. | Direct | 56,437 | Sep 30, 2024 |
WHITE STEVEN ANDREW Director | Stock Award(Grant) at price 31.70 per share. | Direct | 60,375 | Sep 30, 2024 |
LYKKEN STEVEN J Officer | Sale at price 31.91 per share. | Direct | 312,689 | Sep 27, 2024 |
LYKKEN STEVEN J Officer | Conversion of Exercise of derivative security at price 26.38 per share. | Direct | 258,524 | Sep 27, 2024 |
SCHONEMAN DEBBRA L.EE Director | Stock Award(Grant) at price 31.48 per share. | Direct | 79,991 | Sep 23, 2024 |
MYERS KEVIN L. Officer | Sale at price 32.70 per share. | Direct | 327,000 | Sep 18, 2024 |
MYERS KEVIN L. Officer | Conversion of Exercise of derivative security at price 26.38 per share. | Direct | 263,800 | Sep 18, 2024 |
WHITE STEVEN ANDREW Director | Stock Gift at price 0.00 per share. | Direct | 0 | Sep 17, 2024 |
BRADY DEANNA T Officer | Sale at price 31.96 per share. | Direct | 1,648,878 | Sep 13, 2024 |
BRADY DEANNA T Officer | Conversion of Exercise of derivative security at price 26.38 per share. | Direct | 1,361,208 | Sep 13, 2024 |
LOSNESS-LARSON KATHERINE M Officer | Purchase at price 30.12 per share. | Direct | 25,000 | Jun 27, 2024 |
LOSNESS-LARSON KATHERINE M Officer | Conversion of Exercise of derivative security at price 26.38 per share. | Direct | 163,556 | Jun 26, 2024 |
BATCHELER COLLEEN R General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 11, 2024 |
CLARK MARY KATHERINE Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 11, 2024 |
OURADA MARK J Officer | Sale at price 35.50 per share. | Direct | 489,900 | Apr 2, 2024 |
MURANO ELSA A Director | Sale at price 35.13 per share. | Direct | 151,068 | Apr 2, 2024 |
OURADA MARK J Officer | Conversion of Exercise of derivative security at price 26.38 per share. | Direct | 364,044 | Apr 2, 2024 |
MYERS KEVIN L. Officer | Sale at price 34.95 per share. | Direct | 349,500 | Mar 28, 2024 |
Related Tickers
GIS General Mills, Inc.
59.33
-0.48%
CPB The Campbell's Company
38.83
+0.10%
MKC McCormick & Company, Incorporated
75.16
-1.12%
CAG Conagra Brands, Inc.
26.54
-0.54%
SJM The J. M. Smucker Company
115.18
+0.02%
KHC The Kraft Heinz Company
28.96
-2.44%
K Kellanova
81.83
-0.50%
PPC Pilgrim's Pride Corporation
49.89
-0.16%
FLO Flowers Foods, Inc.
18.57
-1.33%
BGS B&G Foods, Inc.
6.35
-3.57%