XETRA - Delayed Quote EUR
GFT Technologies SE (GFT.DE)
22.15
-0.45
(-1.99%)
As of 11:48:04 AM GMT+2. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 4 | 4 |
Avg. Estimate | 0 | 0 | 1.74 | 2.03 |
Low Estimate | 0 | 0 | 1.55 | 1.8 |
High Estimate | 0 | 0 | 2.04 | 2.38 |
Year Ago EPS | -- | 0.41 | 1.95 | 1.74 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 5 | 5 |
Avg. Estimate | -- | -- | 925.12M | 991.95M |
Low Estimate | -- | -- | 905M | 965.6M |
High Estimate | -- | -- | 934.5M | 1.01B |
Year Ago Sales | -- | -- | 870.92M | 925.12M |
Sales Growth (year/est) | -- | -- | 6.22% | 7.22% |
Earnings History
Currency in EUR | 3/31/2024 | 6/30/2024 | 9/30/2024 | 12/31/2024 |
---|---|---|---|---|
EPS Est. | 0.4 | 0.39 | 0.47 | 0.46 |
EPS Actual | 0.4 | 0.41 | 0.48 | 0.51 |
Difference | 0 | 0.02 | 0.01 | 0.05 |
Surprise % | 0.00% | 5.13% | 1.05% | 11.91% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.74 | 2.03 |
7 Days Ago | 0 | 0 | 1.67 | 2.03 |
30 Days Ago | 0 | 0 | 1.67 | 2.03 |
60 Days Ago | 0 | 0 | 1.67 | 2.03 |
90 Days Ago | 0 | 0 | 1.97 | 2.17 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | 3 |
Down Last 30 Days | -- | -- | -- | 2 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
GFT.DE | -- | -- | -10.66% | 16.74% |
S&P 500 | 13.13% | 2.45% | 7.55% | 14.06% |
Related Tickers
IXX.DE init innovation in traffic systems SE
39.00
-0.76%
COK.DE Cancom SE
29.40
-0.84%
KTN.DE Kontron AG
23.38
+0.09%
BC8.DE Bechtle AG
38.38
-1.59%
AEIN.DE Allgeier SE
19.90
-1.00%
A1OS.DE All for One Group SE
57.20
+4.00%
ADN1.DE adesso SE
86.90
-2.36%
QBY.DE q.beyond AG
0.8540
-0.93%
D6H.DE DATAGROUP SE
58.40
-0.17%
CGM.DE Capgemini SE
150.30
+0.97%