NYSE - Nasdaq Real Time Price USD

Gold Fields Limited (GFI)

Compare
14.18 -0.32 (-2.21%)
As of 3:43:15 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GFI241220C00010000 11/19/2024 8:19 PM 10 5.02 4.10 4.40 0.00 0.00% 12 12 104.69%
GFI241220C00012000 11/26/2024 4:00 PM 12 2.60 2.15 2.55 0.00 0.00% 3 41 75.78%
GFI241220C00013000 12/4/2024 6:15 PM 13 1.35 1.30 1.40 0.00 0.00% 20 124 55.27%
GFI241220C00014000 12/4/2024 6:31 PM 14 0.65 0.60 0.65 -0.10 -13.33% 4 1,904 45.80%
GFI241220C00015000 12/4/2024 3:37 PM 15 0.30 0.20 0.25 -0.04 -11.76% 19 3,166 45.31%
GFI241220C00016000 12/4/2024 5:44 PM 16 0.10 0.05 0.10 -0.03 -23.08% 888 3,726 48.83%
GFI241220C00017000 12/4/2024 4:42 PM 17 0.05 0.00 0.10 0.00 0.00% 10 1,150 54.69%
GFI241220C00018000 11/20/2024 2:37 PM 18 0.10 0.00 0.15 0.00 0.00% 30 216 73.83%
GFI241220C00019000 11/20/2024 3:40 PM 19 0.07 0.00 0.05 0.00 0.00% 10 629 70.31%
GFI241220C00020000 11/14/2024 3:05 PM 20 0.11 0.00 0.75 0.00 0.00% 1 114 146.88%
GFI241220C00021000 11/14/2024 2:38 PM 21 0.05 0.00 0.05 0.00 0.00% 1 2,264 89.06%
GFI241220C00022000 10/22/2024 4:32 PM 22 0.40 0.00 0.50 0.00 0.00% - 88 153.52%
GFI241220C00023000 10/22/2024 4:23 PM 23 0.25 0.00 0.75 0.00 0.00% - 5 183.01%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GFI241220P00011000 11/14/2024 4:05 PM 11 0.06 0.00 0.65 0.00 0.00% 5 55 126.95%
GFI241220P00012000 11/14/2024 8:45 PM 12 0.15 0.00 0.75 0.00 0.00% - 33 102.54%
GFI241220P00013000 12/2/2024 8:10 PM 13 0.12 0.05 0.10 0.00 0.00% 13 120 40.63%
GFI241220P00014000 12/4/2024 6:15 PM 14 0.37 0.35 0.45 -0.07 -15.91% 5 4,492 44.14%
GFI241220P00015000 12/3/2024 4:08 PM 15 0.85 0.90 1.00 0.00 0.00% 2 1,950 38.48%
GFI241220P00016000 12/3/2024 3:13 PM 16 1.75 1.75 1.85 0.00 0.00% 4 3,149 35.94%
GFI241220P00017000 11/18/2024 5:48 PM 17 2.60 2.60 3.00 0.00 0.00% 3 46 76.95%
GFI241220P00018000 11/26/2024 3:23 PM 18 3.44 3.60 3.90 0.00 0.00% 1 100 75.00%
GFI241220P00019000 11/11/2024 5:40 PM 19 4.64 4.60 4.90 0.00 0.00% 10 6 87.50%
GFI241220P00020000 11/7/2024 7:02 PM 20 4.00 5.50 6.00 0.00 0.00% 6 5 119.14%
GFI241220P00021000 10/22/2024 2:14 PM 21 2.65 5.50 6.00 0.00 0.00% - 0 0.00%

Related Tickers