Nasdaq - Delayed Quote USD

Gateway Equity Call Premium A (GCPAX)

20.14 -0.19 (-0.93%)
At close: 4:22:10 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Dec 26, 2024 20.33 20.33 20.33 20.33 20.33 -
Dec 24, 2024 20.33 20.33 20.33 20.33 20.33 -
Dec 23, 2024 20.13 20.13 20.13 20.13 20.13 -
Dec 20, 2024 19.98 19.98 19.98 19.98 19.98 -
Dec 19, 2024 19.82 19.82 19.82 19.82 19.82 -
Dec 18, 2024 19.82 19.82 19.82 19.82 19.82 -
Dec 17, 2024 20.35 20.35 20.35 20.35 20.35 -
Dec 16, 2024 20.38 20.38 20.38 20.38 20.38 -
Dec 13, 2024 20.34 20.34 20.34 20.34 20.34 -
Dec 12, 2024 20.32 20.32 20.32 20.32 20.32 -
Dec 11, 2024 20.39 20.39 20.39 20.39 20.39 -
Dec 10, 2024 20.28 20.28 20.28 20.28 20.28 -
Dec 9, 2024 20.32 20.32 20.32 20.32 20.32 -
Dec 6, 2024 20.38 20.38 20.38 20.38 20.38 -
Dec 5, 2024 20.34 20.34 20.34 20.34 20.34 -
Dec 4, 2024 20.35 20.35 20.35 20.35 20.35 -
Dec 3, 2024 20.26 20.26 20.26 20.26 20.26 -
Dec 2, 2024 20.22 20.22 20.22 20.22 20.22 -
Nov 29, 2024 20.19 20.19 20.19 20.19 20.19 -
Nov 27, 2024 20.12 20.12 20.12 20.12 20.12 -
Nov 26, 2024 20.16 20.16 20.16 20.16 20.16 -
Nov 25, 2024 20.09 20.09 20.09 20.09 20.09 -
Nov 22, 2024 20.04 20.04 20.04 20.04 20.04 -
Nov 21, 2024 19.98 19.98 19.98 19.98 19.98 -
Nov 20, 2024 19.90 19.90 19.90 19.90 19.90 -
Nov 19, 2024 19.91 19.91 19.91 19.91 19.91 -
Nov 18, 2024 19.87 19.87 19.87 19.87 19.87 -
Nov 15, 2024 19.80 19.80 19.80 19.80 19.80 -
Nov 14, 2024 19.97 19.97 19.97 19.97 19.97 -
Nov 13, 2024 20.02 20.02 20.02 20.02 20.02 -
Nov 12, 2024 20.02 20.02 20.02 20.02 20.02 -
Nov 11, 2024 20.05 20.05 20.05 20.05 20.05 -
Nov 8, 2024 20.03 20.03 20.03 20.03 20.03 -
Nov 7, 2024 20.00 20.00 20.00 20.00 20.00 -
Nov 6, 2024 19.93 19.93 19.93 19.93 19.93 -
Nov 5, 2024 19.65 19.65 19.65 19.65 19.65 -
Nov 4, 2024 19.46 19.46 19.46 19.46 19.46 -
Nov 1, 2024 19.49 19.49 19.49 19.49 19.49 -
Oct 31, 2024 19.41 19.41 19.41 19.41 19.41 -
Oct 30, 2024 19.64 19.64 19.64 19.64 19.64 -
Oct 29, 2024 19.68 19.68 19.68 19.68 19.68 -
Oct 28, 2024 19.66 19.66 19.66 19.66 19.66 -
Oct 25, 2024 19.62 19.62 19.62 19.62 19.62 -
Oct 24, 2024 19.64 19.64 19.64 19.64 19.64 -
Oct 23, 2024 19.60 19.60 19.60 19.60 19.60 -
Oct 22, 2024 19.69 19.69 19.69 19.69 19.69 -
Oct 21, 2024 19.70 19.70 19.70 19.70 19.70 -
Oct 18, 2024 19.71 19.71 19.71 19.71 19.71 -
Oct 17, 2024 19.65 19.65 19.65 19.65 19.65 -
Oct 16, 2024 19.64 19.64 19.64 19.64 19.64 -
Oct 15, 2024 19.56 19.56 19.56 19.56 19.56 -
Oct 14, 2024 19.62 19.62 19.62 19.62 19.62 -
Oct 11, 2024 19.56 19.56 19.56 19.56 19.56 -
Oct 10, 2024 19.49 19.49 19.49 19.49 19.49 -
Oct 9, 2024 19.49 19.49 19.49 19.49 19.49 -
Oct 8, 2024 19.42 19.42 19.42 19.42 19.42 -
Oct 7, 2024 19.31 19.31 19.31 19.31 19.31 -
Oct 4, 2024 19.43 19.43 19.43 19.43 19.43 -
Oct 3, 2024 19.30 19.30 19.30 19.30 19.30 -
Oct 2, 2024 19.33 19.33 19.33 19.33 19.33 -
Oct 1, 2024 19.31 19.31 19.31 19.31 19.31 -
Sep 30, 2024 19.42 19.42 19.42 19.42 19.42 -
Sep 27, 2024 19.37 19.37 19.37 19.37 19.37 -
Sep 26, 2024 0.02 Dividend
Sep 26, 2024 19.38 19.38 19.38 19.38 19.38 -
Sep 25, 2024 19.36 19.36 19.36 19.36 19.34 -
Sep 24, 2024 19.38 19.38 19.38 19.38 19.36 -
Sep 23, 2024 19.33 19.33 19.33 19.33 19.31 -
Sep 20, 2024 19.29 19.29 19.29 19.29 19.27 -
Sep 19, 2024 19.32 19.32 19.32 19.32 19.30 -
Sep 18, 2024 19.13 19.13 19.13 19.13 19.11 -
Sep 17, 2024 19.16 19.16 19.16 19.16 19.14 -
Sep 16, 2024 19.16 19.16 19.16 19.16 19.14 -
Sep 13, 2024 19.14 19.14 19.14 19.14 19.12 -
Sep 12, 2024 19.07 19.07 19.07 19.07 19.05 -
Sep 11, 2024 18.97 18.97 18.97 18.97 18.95 -
Sep 10, 2024 18.82 18.82 18.82 18.82 18.80 -
Sep 9, 2024 18.76 18.76 18.76 18.76 18.74 -
Sep 6, 2024 18.57 18.57 18.57 18.57 18.55 -
Sep 5, 2024 18.83 18.83 18.83 18.83 18.81 -
Sep 4, 2024 18.87 18.87 18.87 18.87 18.85 -
Sep 3, 2024 18.89 18.89 18.89 18.89 18.87 -
Aug 30, 2024 19.19 19.19 19.19 19.19 19.17 -
Aug 29, 2024 19.05 19.05 19.05 19.05 19.03 -
Aug 28, 2024 19.04 19.04 19.04 19.04 19.02 -
Aug 27, 2024 19.12 19.12 19.12 19.12 19.10 -
Aug 26, 2024 19.10 19.10 19.10 19.10 19.08 -
Aug 23, 2024 19.13 19.13 19.13 19.13 19.11 -
Aug 22, 2024 18.95 18.95 18.95 18.95 18.93 -
Aug 21, 2024 19.06 19.06 19.06 19.06 19.04 -
Aug 20, 2024 19.00 19.00 19.00 19.00 18.98 -
Aug 19, 2024 19.04 19.04 19.04 19.04 19.02 -
Aug 16, 2024 18.92 18.92 18.92 18.92 18.90 -
Aug 15, 2024 18.89 18.89 18.89 18.89 18.87 -
Aug 14, 2024 18.69 18.69 18.69 18.69 18.67 -
Aug 13, 2024 18.63 18.63 18.63 18.63 18.61 -
Aug 12, 2024 18.38 18.38 18.38 18.38 18.36 -
Aug 9, 2024 18.37 18.37 18.37 18.37 18.35 -
Aug 8, 2024 18.28 18.28 18.28 18.28 18.26 -
Aug 7, 2024 17.95 17.95 17.95 17.95 17.93 -
Aug 6, 2024 18.05 18.05 18.05 18.05 18.03 -
Aug 5, 2024 17.87 17.87 17.87 17.87 17.85 -
Aug 2, 2024 18.39 18.39 18.39 18.39 18.37 -
Aug 1, 2024 18.67 18.67 18.67 18.67 18.65 -
Jul 31, 2024 18.87 18.87 18.87 18.87 18.85 -
Jul 30, 2024 18.64 18.64 18.64 18.64 18.62 -
Jul 29, 2024 18.71 18.71 18.71 18.71 18.69 -
Jul 26, 2024 18.69 18.69 18.69 18.69 18.67 -
Jul 25, 2024 18.53 18.53 18.53 18.53 18.51 -
Jul 24, 2024 18.56 18.56 18.56 18.56 18.54 -
Jul 23, 2024 18.89 18.89 18.89 18.89 18.87 -
Jul 22, 2024 18.89 18.89 18.89 18.89 18.87 -
Jul 19, 2024 18.74 18.74 18.74 18.74 18.72 -
Jul 18, 2024 18.84 18.84 18.84 18.84 18.82 -
Jul 17, 2024 18.94 18.94 18.94 18.94 18.92 -
Jul 16, 2024 19.09 19.09 19.09 19.09 19.07 -
Jul 15, 2024 19.01 19.01 19.01 19.01 18.99 -
Jul 12, 2024 18.98 18.98 18.98 18.98 18.96 -
Jul 11, 2024 18.93 18.93 18.93 18.93 18.91 -
Jul 10, 2024 18.98 18.98 18.98 18.98 18.96 -
Jul 9, 2024 18.90 18.90 18.90 18.90 18.88 -
Jul 8, 2024 18.90 18.90 18.90 18.90 18.88 -
Jul 5, 2024 18.89 18.89 18.89 18.89 18.87 -
Jul 3, 2024 18.84 18.84 18.84 18.84 18.82 -
Jul 2, 2024 18.78 18.78 18.78 18.78 18.76 -
Jul 1, 2024 18.72 18.72 18.72 18.72 18.70 -
Jun 28, 2024 18.67 18.67 18.67 18.67 18.65 -
Jun 27, 2024 18.70 18.70 18.70 18.70 18.68 -
Jun 26, 2024 0.02 Dividend
Jun 26, 2024 18.68 18.68 18.68 18.68 18.66 -
Jun 25, 2024 18.66 18.66 18.66 18.66 18.62 -
Jun 24, 2024 18.63 18.63 18.63 18.63 18.59 -
Jun 21, 2024 18.64 18.64 18.64 18.64 18.60 -
Jun 20, 2024 18.64 18.64 18.64 18.64 18.60 -
Jun 18, 2024 18.65 18.65 18.65 18.65 18.61 -
Jun 17, 2024 18.64 18.64 18.64 18.64 18.60 -
Jun 14, 2024 18.60 18.60 18.60 18.60 18.56 -
Jun 13, 2024 18.61 18.61 18.61 18.61 18.57 -
Jun 12, 2024 18.59 18.59 18.59 18.59 18.55 -
Jun 11, 2024 18.49 18.49 18.49 18.49 18.45 -
Jun 10, 2024 18.47 18.47 18.47 18.47 18.43 -
Jun 7, 2024 18.46 18.46 18.46 18.46 18.42 -
Jun 6, 2024 18.45 18.45 18.45 18.45 18.41 -
Jun 5, 2024 18.44 18.44 18.44 18.44 18.40 -
Jun 4, 2024 18.34 18.34 18.34 18.34 18.30 -
Jun 3, 2024 18.32 18.32 18.32 18.32 18.28 -
May 31, 2024 18.32 18.32 18.32 18.32 18.28 -
May 30, 2024 18.21 18.21 18.21 18.21 18.17 -
May 29, 2024 18.28 18.28 18.28 18.28 18.24 -
May 28, 2024 18.37 18.37 18.37 18.37 18.33 -
May 24, 2024 18.38 18.38 18.38 18.38 18.34 -
May 23, 2024 18.30 18.30 18.30 18.30 18.26 -
May 22, 2024 18.36 18.36 18.36 18.36 18.32 -
May 21, 2024 18.40 18.40 18.40 18.40 18.36 -
May 20, 2024 18.37 18.37 18.37 18.37 18.33 -
May 17, 2024 18.36 18.36 18.36 18.36 18.32 -
May 16, 2024 18.34 18.34 18.34 18.34 18.30 -
May 15, 2024 18.36 18.36 18.36 18.36 18.32 -
May 14, 2024 18.25 18.25 18.25 18.25 18.21 -
May 13, 2024 18.19 18.19 18.19 18.19 18.15 -
May 10, 2024 18.19 18.19 18.19 18.19 18.15 -
May 9, 2024 18.16 18.16 18.16 18.16 18.12 -
May 8, 2024 18.11 18.11 18.11 18.11 18.07 -
May 7, 2024 18.10 18.10 18.10 18.10 18.06 -
May 6, 2024 18.08 18.08 18.08 18.08 18.04 -
May 3, 2024 17.95 17.95 17.95 17.95 17.91 -
May 2, 2024 17.77 17.77 17.77 17.77 17.73 -
May 1, 2024 17.62 17.62 17.62 17.62 17.58 -
Apr 30, 2024 17.65 17.65 17.65 17.65 17.61 -
Apr 29, 2024 17.87 17.87 17.87 17.87 17.83 -
Apr 26, 2024 17.82 17.82 17.82 17.82 17.78 -
Apr 25, 2024 17.67 17.67 17.67 17.67 17.63 -
Apr 24, 2024 17.73 17.73 17.73 17.73 17.69 -
Apr 23, 2024 17.72 17.72 17.72 17.72 17.68 -
Apr 22, 2024 17.56 17.56 17.56 17.56 17.52 -
Apr 19, 2024 17.41 17.41 17.41 17.41 17.37 -
Apr 18, 2024 17.55 17.55 17.55 17.55 17.51 -
Apr 17, 2024 17.55 17.55 17.55 17.55 17.51 -
Apr 16, 2024 17.62 17.62 17.62 17.62 17.58 -
Apr 15, 2024 17.64 17.64 17.64 17.64 17.60 -
Apr 12, 2024 17.81 17.81 17.81 17.81 17.77 -
Apr 11, 2024 18.00 18.00 18.00 18.00 17.96 -
Apr 10, 2024 17.91 17.91 17.91 17.91 17.87 -
Apr 9, 2024 18.00 18.00 18.00 18.00 17.96 -
Apr 8, 2024 17.98 17.98 17.98 17.98 17.94 -
Apr 5, 2024 17.97 17.97 17.97 17.97 17.93 -
Apr 4, 2024 17.83 17.83 17.83 17.83 17.79 -
Apr 3, 2024 17.97 17.97 17.97 17.97 17.93 -
Apr 2, 2024 17.96 17.96 17.96 17.96 17.92 -
Apr 1, 2024 18.04 18.04 18.04 18.04 18.00 -
Mar 28, 2024 18.06 18.06 18.06 18.06 18.02 -
Mar 27, 2024 18.04 18.04 18.04 18.04 18.00 -
Mar 26, 2024 17.95 17.95 17.95 17.95 17.91 -
Mar 25, 2024 0.03 Dividend
Mar 25, 2024 17.98 17.98 17.98 17.98 17.94 -
Mar 22, 2024 18.03 18.03 18.03 18.03 17.96 -
Mar 21, 2024 18.04 18.04 18.04 18.04 17.97 -
Mar 20, 2024 18.02 18.02 18.02 18.02 17.95 -
Mar 19, 2024 17.94 17.94 17.94 17.94 17.87 -
Mar 18, 2024 17.89 17.89 17.89 17.89 17.82 -
Mar 15, 2024 17.81 17.81 17.81 17.81 17.74 -
Mar 14, 2024 17.88 17.88 17.88 17.88 17.81 -
Mar 13, 2024 17.91 17.91 17.91 17.91 17.84 -
Mar 12, 2024 17.91 17.91 17.91 17.91 17.84 -
Mar 11, 2024 17.79 17.79 17.79 17.79 17.72 -
Mar 8, 2024 17.80 17.80 17.80 17.80 17.73 -
Mar 7, 2024 17.86 17.86 17.86 17.86 17.79 -
Mar 6, 2024 17.77 17.77 17.77 17.77 17.70 -
Mar 5, 2024 17.72 17.72 17.72 17.72 17.65 -
Mar 4, 2024 17.82 17.82 17.82 17.82 17.75 -
Mar 1, 2024 17.85 17.85 17.85 17.85 17.78 -
Feb 29, 2024 17.79 17.79 17.79 17.79 17.72 -
Feb 28, 2024 17.72 17.72 17.72 17.72 17.65 -
Feb 27, 2024 17.73 17.73 17.73 17.73 17.66 -
Feb 26, 2024 17.72 17.72 17.72 17.72 17.65 -
Feb 23, 2024 17.74 17.74 17.74 17.74 17.67 -
Feb 22, 2024 17.72 17.72 17.72 17.72 17.65 -
Feb 21, 2024 17.53 17.53 17.53 17.53 17.46 -
Feb 20, 2024 17.52 17.52 17.52 17.52 17.45 -
Feb 16, 2024 17.59 17.59 17.59 17.59 17.52 -
Feb 15, 2024 17.62 17.62 17.62 17.62 17.55 -
Feb 14, 2024 17.56 17.56 17.56 17.56 17.49 -
Feb 13, 2024 17.44 17.44 17.44 17.44 17.37 -
Feb 12, 2024 17.58 17.58 17.58 17.58 17.51 -
Feb 9, 2024 17.58 17.58 17.58 17.58 17.51 -
Feb 8, 2024 17.55 17.55 17.55 17.55 17.48 -
Feb 7, 2024 17.52 17.52 17.52 17.52 17.45 -
Feb 6, 2024 17.45 17.45 17.45 17.45 17.38 -
Feb 5, 2024 17.43 17.43 17.43 17.43 17.36 -
Feb 2, 2024 17.44 17.44 17.44 17.44 17.37 -
Feb 1, 2024 17.35 17.35 17.35 17.35 17.28 -
Jan 31, 2024 17.23 17.23 17.23 17.23 17.16 -
Jan 30, 2024 17.40 17.40 17.40 17.40 17.33 -
Jan 29, 2024 17.38 17.38 17.38 17.38 17.31 -
Jan 26, 2024 17.33 17.33 17.33 17.33 17.26 -
Jan 25, 2024 17.30 17.30 17.30 17.30 17.23 -
Jan 24, 2024 17.27 17.27 17.27 17.27 17.20 -
Jan 23, 2024 17.26 17.26 17.26 17.26 17.19 -
Jan 22, 2024 17.24 17.24 17.24 17.24 17.17 -
Jan 19, 2024 17.22 17.22 17.22 17.22 17.15 -
Jan 18, 2024 17.11 17.11 17.11 17.11 17.04 -
Jan 17, 2024 17.01 17.01 17.01 17.01 16.94 -
Jan 16, 2024 17.07 17.07 17.07 17.07 17.00 -
Jan 12, 2024 17.12 17.12 17.12 17.12 17.05 -
Jan 11, 2024 17.12 17.12 17.12 17.12 17.05 -
Jan 10, 2024 17.11 17.11 17.11 17.11 17.04 -
Jan 9, 2024 17.07 17.07 17.07 17.07 17.00 -
Jan 8, 2024 17.05 17.05 17.05 17.05 16.98 -
Jan 5, 2024 16.93 16.93 16.93 16.93 16.86 -
Jan 4, 2024 16.89 16.89 16.89 16.89 16.82 -
Jan 3, 2024 16.91 16.91 16.91 16.91 16.84 -
Jan 2, 2024 16.98 16.98 16.98 16.98 16.91 -
Dec 29, 2023 17.01 17.01 17.01 17.01 16.94 -
Dec 28, 2023 17.03 17.03 17.03 17.03 16.96 -

Related Tickers