0.0350
0.0000
(0.00%)
At close: February 26 at 1:39:17 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 30.86M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Sanders (George Walter) Director of Issuer | Acquisition or disposition under a prospectus exemption at price 0.03 per share. | Direct | 54,600 | Oct 9, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition under a prospectus exemption at price 0.04 per share. | Direct | 50,400 | Oct 9, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition in the public market at price 0.03 per share. | Direct | 1,950 | Aug 22, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition in the public market at price 0.02 per share. | Direct | 2,700 | Aug 7, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition in the public market at price 0.03 per share. | Direct | 2,030 | May 23, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition in the public market at price 0.03 per share. | Direct | 870 | May 22, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition in the public market at price 0.02 per share. | Direct | 4,500 | May 15, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition in the public market at price 0.01 per share. | Direct | 2,750 | May 7, 2024 |
Sanders (George Walter) Director of Issuer | Acquisition or disposition in the public market at price 0.01 per share. | Direct | 1,749 | Apr 25, 2024 |
Related Tickers
PGC.V Plato Gold Corp.
0.0200
0.00%
RSM.V Resouro Strategic Metals Inc.
0.2050
0.00%
SGC.V Solstice Gold Corp.
0.0400
0.00%
BARU.V Baru Gold Corporation
0.0700
0.00%
FF.TO First Mining Gold Corp.
0.1200
-4.00%
WRLG.V West Red Lake Gold Mines Ltd.
0.6000
-4.76%
FVI.TO Fortuna Mining Corp.
6.23
-0.32%
HYMC Hycroft Mining Holding Corporation
2.2600
-3.00%
FSM Fortuna Mining Corp.
4.2900
-0.69%
EQX Equinox Gold Corp.
6.48
+0.93%