BSE - Delayed Quote INR

Gabriel India Limited (GABRIEL.BO)

Compare
445.35
-11.00
(-2.41%)
At close: 3:29:15 PM GMT+5:30
Currency in INR
Download
Date Open High Low Close
Adj Close
Volume
Jan 10, 2025 456.60 459.15 439.65 445.35 445.35 23,023
Jan 9, 2025 468.00 468.00 455.00 456.35 456.35 5,467
Jan 8, 2025 470.50 474.35 462.00 467.50 467.50 10,461
Jan 7, 2025 460.30 472.00 460.30 469.45 469.45 7,751
Jan 6, 2025 496.90 496.90 457.85 460.10 460.10 13,719
Jan 3, 2025 485.05 501.80 483.80 487.15 487.15 22,373
Jan 2, 2025 509.95 509.95 487.50 492.05 492.05 8,980
Jan 1, 2025 482.00 504.20 474.90 500.45 500.45 13,457
Dec 31, 2024 469.00 476.40 468.95 473.85 473.85 17,979
Dec 30, 2024 474.15 480.80 469.20 475.20 475.20 26,315
Dec 27, 2024 479.15 481.45 473.80 477.60 477.60 14,049
Dec 26, 2024 482.00 484.95 473.50 476.15 476.15 19,688
Dec 24, 2024 478.05 486.00 477.95 480.90 480.90 26,140
Dec 23, 2024 489.55 492.65 478.20 483.40 483.40 47,874
Dec 20, 2024 512.60 512.60 487.45 489.20 489.20 11,847
Dec 19, 2024 491.95 507.45 491.95 501.85 501.85 34,709
Dec 18, 2024 519.20 519.20 503.60 506.15 506.15 17,624
Dec 17, 2024 509.85 526.00 506.25 517.85 517.85 17,707
Dec 16, 2024 510.05 520.00 509.05 510.85 510.85 9,456
Dec 13, 2024 499.05 526.65 499.05 517.80 517.80 26,684
Dec 12, 2024 514.00 514.85 504.00 508.75 508.75 18,414
Dec 11, 2024 526.40 539.00 510.85 514.70 514.70 92,623
Dec 10, 2024 490.15 529.00 481.65 522.05 522.05 130,560
Dec 9, 2024 482.05 493.50 477.60 490.10 490.10 61,141
Dec 6, 2024 437.45 486.50 434.10 481.35 481.35 157,806
Dec 5, 2024 448.20 450.10 436.70 439.55 439.55 20,170
Dec 4, 2024 428.00 451.95 428.00 445.05 445.05 6,311
Dec 3, 2024 445.00 458.15 445.00 453.60 453.60 2,456
Dec 2, 2024 439.05 449.00 439.05 448.05 448.05 7,932
Nov 29, 2024 458.40 458.40 438.10 443.20 443.20 3,114
Nov 28, 2024 455.20 455.20 441.60 443.45 443.45 8,809
Nov 27, 2024 436.15 452.35 431.25 447.00 447.00 6,372
Nov 26, 2024 435.15 437.95 433.00 434.20 434.20 2,678
Nov 25, 2024 435.10 435.40 428.05 434.70 434.70 5,123
Nov 22, 2024 423.60 428.55 415.00 426.55 426.55 13,628
Nov 21, 2024 433.90 433.90 413.90 420.55 420.55 6,662
Nov 19, 2024 431.70 434.45 424.10 426.40 426.40 4,942
Nov 18, 2024 423.25 427.95 413.95 424.35 424.35 5,616
Nov 14, 2024 414.00 427.15 414.00 423.30 423.30 20,979
Nov 13, 2024 433.00 434.40 406.05 414.40 414.40 58,526
Nov 12, 2024 440.00 446.50 432.80 434.80 434.80 17,594
Nov 11, 2024 442.05 447.70 438.80 441.65 441.65 7,259
Nov 8, 2024 468.80 468.80 444.65 446.05 446.05 20,109
Nov 7, 2024 470.00 470.00 458.00 459.60 459.60 6,267
Nov 6, 2024 460.00 466.50 459.70 465.25 465.25 17,795
Nov 4, 2024 459.15 462.35 448.10 451.85 451.85 10,442
Nov 1, 2024 464.15 477.50 457.00 459.15 459.15 9,292
Oct 31, 2024 458.00 465.95 445.40 455.00 455.00 14,192
Oct 30, 2024 1.75 Dividend
Oct 29, 2024 439.10 439.95 422.95 430.05 428.30 9,715
Oct 28, 2024 433.05 439.80 420.90 433.65 431.89 32,983
Oct 25, 2024 458.60 458.60 424.95 429.35 427.60 14,599
Oct 24, 2024 435.00 454.00 435.00 449.15 447.32 15,707
Oct 23, 2024 419.95 445.15 415.85 432.80 431.04 31,983
Oct 22, 2024 426.00 438.75 414.00 415.95 414.26 70,164
Oct 21, 2024 445.75 445.75 431.45 433.35 431.59 25,186
Oct 18, 2024 434.30 447.00 426.65 441.85 440.05 40,093
Oct 17, 2024 454.95 454.95 433.00 434.65 432.88 38,765
Oct 16, 2024 446.35 454.05 443.55 448.30 446.48 42,777
Oct 15, 2024 451.00 455.30 443.30 446.35 444.53 18,358
Oct 14, 2024 458.05 458.40 445.65 450.30 448.47 41,899
Oct 11, 2024 465.05 467.40 446.00 458.40 456.53 79,991
Oct 10, 2024 476.05 483.00 471.60 474.15 472.22 18,810
Oct 9, 2024 485.00 485.00 474.05 475.30 473.37 12,758
Oct 8, 2024 451.65 477.50 451.65 471.60 469.68 33,548
Oct 7, 2024 486.50 494.15 462.00 463.45 461.56 13,773
Oct 4, 2024 499.00 502.65 480.00 485.15 483.18 26,214
Oct 3, 2024 509.65 519.15 499.00 504.05 502.00 35,861
Oct 1, 2024 514.95 527.40 511.65 518.60 516.49 11,846
Sep 30, 2024 517.25 522.00 507.55 515.25 513.15 20,921
Sep 27, 2024 512.00 528.00 512.00 519.85 517.73 9,233
Sep 26, 2024 515.05 527.80 514.50 517.35 515.24 6,239
Sep 25, 2024 527.00 531.05 515.05 524.50 522.37 10,342
Sep 24, 2024 526.00 532.35 520.70 527.50 525.35 19,277
Sep 23, 2024 532.05 538.15 523.05 526.45 524.31 18,126
Sep 20, 2024 532.00 534.00 521.15 531.45 529.29 9,327
Sep 19, 2024 515.95 527.95 508.05 521.95 519.83 31,702
Sep 18, 2024 526.05 528.70 511.10 514.25 512.16 22,004
Sep 17, 2024 543.00 543.00 522.45 524.40 522.27 6,745
Sep 16, 2024 539.50 551.40 530.00 534.10 531.93 15,567
Sep 13, 2024 508.00 531.05 508.00 526.45 524.31 19,295
Sep 12, 2024 512.00 515.90 503.70 508.70 506.63 11,763
Sep 11, 2024 524.00 528.70 507.65 511.40 509.32 31,272
Sep 10, 2024 510.55 527.05 502.85 524.90 522.76 14,880
Sep 9, 2024 518.05 519.35 504.55 509.20 507.13 65,436
Sep 6, 2024 543.30 559.40 517.00 519.70 517.59 39,671
Sep 5, 2024 532.20 549.00 532.20 543.55 541.34 9,531
Sep 4, 2024 527.60 548.50 527.60 532.50 530.33 37,245
Sep 3, 2024 535.00 549.50 535.00 538.40 536.21 13,630
Sep 2, 2024 547.80 549.80 531.70 538.60 536.41 35,283
Aug 30, 2024 519.00 549.85 511.55 547.70 545.47 159,800
Aug 29, 2024 515.00 520.35 508.55 513.65 511.56 20,580
Aug 28, 2024 545.00 545.00 511.90 514.45 512.36 85,032
Aug 26, 2024 548.65 548.65 525.00 538.25 536.06 15,278
Aug 23, 2024 542.95 546.95 532.15 538.30 536.11 30,449
Aug 22, 2024 539.55 539.55 530.00 534.45 532.28 13,985
Aug 21, 2024 542.65 542.65 524.00 536.75 534.57 45,373
Aug 20, 2024 508.75 535.60 505.30 534.05 531.88 131,342
Aug 19, 2024 495.40 513.30 480.00 506.75 504.69 40,113
Aug 16, 2024 518.10 545.00 484.55 487.35 485.37 265,867
Aug 14, 2024 500.00 520.00 471.65 511.90 509.82 108,025
Aug 13, 2024 510.00 510.65 490.00 491.25 489.25 9,478
Aug 12, 2024 499.15 509.95 493.60 503.50 501.45 35,987
Aug 9, 2024 496.00 509.30 490.75 503.80 501.75 22,663
Aug 8, 2024 498.15 498.15 488.15 489.40 487.41 8,000
Aug 7, 2024 2.50 Dividend
Aug 7, 2024 489.00 492.50 476.85 490.95 488.95 15,070
Aug 6, 2024 463.75 499.00 463.75 473.70 469.28 67,655
Aug 5, 2024 465.00 489.75 458.00 470.00 465.62 101,693
Aug 2, 2024 488.00 504.95 482.70 497.50 492.86 16,525
Aug 1, 2024 499.45 502.10 490.00 492.20 487.61 35,545
Jul 31, 2024 507.95 520.55 496.95 498.80 494.15 20,911
Jul 30, 2024 509.95 510.00 498.45 506.35 501.63 30,186
Jul 29, 2024 499.30 505.00 493.20 503.45 498.76 39,161
Jul 26, 2024 491.50 514.40 491.00 499.05 494.40 32,104
Jul 25, 2024 488.00 494.00 478.50 490.45 485.88 14,084
Jul 24, 2024 475.25 492.80 475.25 490.10 485.53 46,864
Jul 23, 2024 484.75 488.00 443.10 474.70 470.27 72,516
Jul 22, 2024 467.75 483.55 458.00 478.40 473.94 14,682
Jul 19, 2024 485.05 490.90 465.15 468.60 464.23 26,284
Jul 18, 2024 500.35 500.35 485.25 489.35 484.79 15,851
Jul 16, 2024 493.40 506.00 488.75 496.90 492.27 59,616
Jul 15, 2024 492.70 506.85 487.30 489.80 485.23 14,143
Jul 12, 2024 495.70 495.80 487.00 491.20 486.62 8,390
Jul 11, 2024 497.75 497.75 489.10 492.10 487.51 8,152
Jul 10, 2024 500.85 504.25 483.55 492.70 488.11 18,637
Jul 9, 2024 505.80 507.45 494.25 500.85 496.18 27,690
Jul 8, 2024 498.50 509.80 487.35 498.25 493.60 37,814
Jul 5, 2024 492.85 513.50 491.65 497.10 492.46 139,891
Jul 4, 2024 489.90 504.00 482.90 491.65 487.07 46,604
Jul 3, 2024 482.55 487.50 477.45 482.10 477.60 54,173
Jul 2, 2024 480.05 482.45 470.00 475.85 471.41 20,897
Jul 1, 2024 486.90 489.70 478.25 480.30 475.82 20,069
Jun 28, 2024 485.45 486.30 467.40 483.70 479.19 35,277
Jun 27, 2024 486.30 516.40 471.20 475.95 471.51 112,910
Jun 26, 2024 479.90 498.65 470.20 484.50 479.98 215,931
Jun 25, 2024 437.95 481.00 436.20 477.05 472.60 219,719
Jun 24, 2024 422.00 444.95 420.45 435.00 430.94 93,741
Jun 21, 2024 424.25 428.95 419.05 421.95 418.02 10,034
Jun 20, 2024 423.20 428.00 419.90 421.30 417.37 40,849
Jun 19, 2024 434.30 434.30 421.00 423.15 419.20 16,187
Jun 18, 2024 418.00 440.00 417.60 425.75 421.78 113,078
Jun 14, 2024 411.45 418.15 411.45 414.15 410.29 16,095
Jun 13, 2024 418.90 418.90 407.70 410.15 406.33 24,415
Jun 12, 2024 419.55 421.25 412.45 415.60 411.72 124,570
Jun 11, 2024 387.95 419.80 379.85 416.45 412.57 297,306
Jun 10, 2024 388.00 398.70 380.50 382.85 379.28 22,063
Jun 7, 2024 384.90 384.90 379.30 382.30 378.73 43,324
Jun 6, 2024 388.00 388.00 376.05 378.40 374.87 16,588
Jun 5, 2024 362.00 377.40 357.55 375.35 371.85 65,141
Jun 4, 2024 363.60 371.95 335.00 364.20 360.80 149,907
Jun 3, 2024 373.95 377.75 356.25 358.05 354.71 69,422
May 31, 2024 362.05 368.00 355.10 357.75 354.41 20,057
May 30, 2024 367.15 376.25 358.95 362.65 359.27 42,115
May 29, 2024 375.00 375.95 367.80 370.25 366.80 45,715
May 28, 2024 382.35 384.90 371.85 375.35 371.85 48,245
May 27, 2024 395.70 395.70 378.75 382.35 378.78 24,601
May 24, 2024 399.80 400.00 385.40 388.60 384.98 130,646
May 23, 2024 385.95 389.00 382.20 385.80 382.20 67,582
May 22, 2024 377.95 381.00 366.65 379.45 375.91 45,356
May 21, 2024 376.40 377.55 370.40 373.80 370.31 15,285
May 17, 2024 369.80 374.30 366.10 369.80 366.35 9,940
May 16, 2024 381.50 381.50 368.85 369.80 366.35 14,314
May 15, 2024 375.45 382.95 370.80 374.65 371.16 15,316
May 14, 2024 357.05 374.10 357.05 372.75 369.27 9,246
May 13, 2024 374.95 374.95 352.00 361.35 357.98 34,941
May 10, 2024 361.50 373.75 350.70 369.15 365.71 35,160
May 9, 2024 375.50 379.00 359.80 361.50 358.13 21,530
May 8, 2024 360.00 375.45 357.80 368.10 364.67 36,182
May 7, 2024 375.35 375.35 360.55 363.90 360.51 12,850
May 6, 2024 389.60 389.60 370.50 375.00 371.50 14,173
May 3, 2024 390.80 390.80 375.45 381.95 378.39 28,342
May 2, 2024 392.80 395.35 382.95 386.25 382.65 74,457
Apr 30, 2024 385.45 401.00 383.15 392.80 389.14 131,688
Apr 29, 2024 354.40 384.15 351.05 378.55 375.02 74,392
Apr 26, 2024 353.00 354.25 348.00 349.80 346.54 9,283
Apr 25, 2024 353.85 358.70 350.00 352.25 348.97 9,138
Apr 24, 2024 347.30 354.10 347.30 351.35 348.07 11,028
Apr 23, 2024 345.75 353.80 345.75 351.30 348.02 22,321
Apr 22, 2024 349.25 351.20 344.20 345.75 342.53 9,203
Apr 19, 2024 347.45 348.00 339.70 343.65 340.45 19,054
Apr 18, 2024 355.65 358.00 350.00 352.00 348.72 16,803
Apr 16, 2024 342.65 351.75 341.60 349.65 346.39 21,238
Apr 15, 2024 340.00 352.00 337.90 344.45 341.24 56,947
Apr 12, 2024 358.60 360.90 351.50 359.15 355.80 26,490
Apr 10, 2024 369.50 370.00 357.15 358.60 355.26 14,447
Apr 9, 2024 369.85 372.45 362.50 367.10 363.68 13,477
Apr 8, 2024 368.90 372.95 361.65 368.00 364.57 16,875
Apr 5, 2024 363.50 366.45 358.55 361.65 358.28 27,223
Apr 4, 2024 369.50 369.95 363.50 366.00 362.59 53,665
Apr 3, 2024 355.65 366.50 353.60 364.55 361.15 22,993
Apr 2, 2024 362.00 362.70 354.10 357.30 353.97 48,357
Apr 1, 2024 335.90 362.55 332.05 360.05 356.69 48,803
Mar 28, 2024 336.65 340.40 332.05 333.50 330.39 52,559
Mar 27, 2024 339.15 341.75 335.00 336.80 333.66 19,944
Mar 26, 2024 337.35 343.00 334.95 336.00 332.87 72,090
Mar 22, 2024 330.25 339.65 330.25 337.05 333.91 26,603
Mar 21, 2024 327.90 338.95 327.90 336.95 333.81 21,651
Mar 20, 2024 328.45 329.00 318.90 326.40 323.36 73,332
Mar 19, 2024 330.60 346.40 322.00 325.10 322.07 116,255
Mar 18, 2024 323.65 352.00 321.20 330.20 327.12 216,532
Mar 15, 2024 314.30 315.95 298.35 308.25 305.38 140,075
Mar 14, 2024 275.05 315.85 275.05 307.50 304.63 289,326
Mar 13, 2024 298.95 315.80 272.00 278.05 275.46 265,861
Mar 12, 2024 319.00 319.55 300.10 302.60 299.78 124,447
Mar 11, 2024 327.35 328.60 315.65 318.55 315.58 89,696
Mar 7, 2024 338.00 341.10 326.00 328.60 325.54 83,695
Mar 6, 2024 338.45 346.25 330.55 336.70 333.56 65,229
Mar 5, 2024 343.35 347.90 342.65 344.15 340.94 69,745
Mar 4, 2024 348.30 349.70 342.00 347.10 343.86 92,653
Mar 1, 2024 357.95 357.95 343.00 344.05 340.84 34,513
Feb 29, 2024 350.95 350.95 341.10 345.05 341.83 45,061
Feb 28, 2024 345.05 351.95 340.65 343.40 340.20 126,312
Feb 27, 2024 351.55 357.35 347.00 348.45 345.20 114,137
Feb 26, 2024 361.85 364.35 352.00 353.30 350.01 91,649
Feb 23, 2024 362.00 369.00 358.65 360.00 356.64 50,939
Feb 22, 2024 354.45 363.20 351.50 359.60 356.25 40,009
Feb 21, 2024 365.35 366.60 351.20 354.90 351.59 14,989
Feb 20, 2024 377.75 377.75 362.00 362.90 359.52 132,353
Feb 19, 2024 365.00 377.90 360.30 370.30 366.85 198,913
Feb 16, 2024 364.60 373.70 355.75 364.35 360.95 305,496
Feb 15, 2024 358.45 364.00 355.90 357.65 354.31 75,388
Feb 14, 2024 348.40 372.55 342.10 356.65 353.32 241,408
Feb 13, 2024 350.15 355.10 341.00 348.50 345.25 364,609
Feb 12, 2024 370.50 374.90 351.00 352.45 349.16 87,479
Feb 9, 2024 385.05 388.00 363.40 370.05 366.60 141,851
Feb 8, 2024 402.70 404.15 390.00 391.60 387.95 201,608
Feb 7, 2024 385.40 403.00 384.80 399.65 395.92 79,469
Feb 6, 2024 384.75 388.65 376.90 382.75 379.18 159,013
Feb 5, 2024 371.50 386.55 371.50 376.15 372.64 160,280
Feb 2, 2024 384.10 391.30 381.40 384.10 380.52 99,179
Feb 1, 2024 382.85 388.60 372.00 384.20 380.62 318,489
Jan 31, 2024 370.00 385.00 363.65 383.10 379.53 44,161
Jan 30, 2024 366.50 380.45 366.50 369.95 366.50 33,477
Jan 29, 2024 377.00 384.00 365.45 373.20 369.72 20,991
Jan 25, 2024 376.00 377.45 373.05 376.35 372.84 21,864
Jan 24, 2024 376.55 380.00 371.10 376.30 372.79 25,356
Jan 23, 2024 394.30 394.30 371.60 375.75 372.25 47,559
Jan 19, 2024 376.65 393.00 372.00 386.45 382.85 75,219
Jan 17, 2024 380.85 380.85 368.15 370.80 367.34 40,430
Jan 16, 2024 385.85 388.60 368.75 379.35 375.81 36,480
Jan 15, 2024 398.85 398.85 384.10 385.25 381.66 59,453
Jan 12, 2024 391.10 393.15 388.30 391.10 387.45 12,151
Jan 11, 2024 391.25 397.25 384.00 391.05 387.40 45,595
Jan 10, 2024 404.60 404.60 391.70 394.90 391.22 14,084

Related Tickers