Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
0.0910
+0.0010
+(1.11%)
As of 8:16:57 AM GMT+1. Market Open.
Major Holders
Breakdown | |
---|---|
36.39% | % of Shares Held by All Insider |
16.87% | % of Shares Held by Institutions |
26.52% | % of Float Held by Institutions |
47 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Corundum Trust Company, Inc | 3M | Dec 31, 2024 | 0.02% | 272,999 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VanEck ETF Trust-VanEck Junior Gold Miners ETF | 268.72M | Dec 31, 2024 | 2.05% | 24,453,160 |
Franklin Gold and Precious Metals Fund | 201.57M | Oct 31, 2024 | 1.54% | 18,343,324 |
iShares Core MSCI EAFE ETF | 51.25M | Nov 30, 2024 | 0.39% | 4,663,749 |
iShares MSCI EAFE Small Cap ETF | 27.82M | Nov 30, 2024 | 0.21% | 2,531,243 |
OCM Gold Fund | 12.75M | Dec 31, 2024 | 0.10% | 1,160,251 |
Price (T.Rowe) Real Assets Fund | 10.45M | Dec 31, 2024 | 0.08% | 950,845 |
iShares Core MSCI Total International Stock ETF | 7.68M | Nov 30, 2024 | 0.06% | 698,854 |
Sprott Junior Gold Miners ETF | 8.27M | Dec 31, 2024 | 0.06% | 752,192 |
iShares Core MSCI International Developed Markets ETF | 7.18M | Nov 30, 2024 | 0.05% | 653,598 |
College Retirement Equities Fund-Stock Account | 4.12M | Sep 30, 2024 | 0.03% | 374,745 |
Related Tickers
RR6.SG Dakota Gold Corp
2.7600
-0.72%
RDUFF Radius Gold Inc.
0.0900
+12.50%
ANG.JO AngloGold Ashanti plc
55,841.00
-0.42%
TETOF Tectonic Metals Inc.
0.0349
-14.88%
RDU.V Radius Gold Inc.
0.1200
-4.00%
SXGC.V Southern Cross Gold Consolidated Ltd.
3.5500
0.00%
DC Dakota Gold Corp.
2.9950
+1.53%
OGN.V Orogen Royalties Inc.
1.4600
-3.95%
SNWGF Snowline Gold Corp.
4.3900
-1.35%
EDV.TO Endeavour Mining plc
29.49
+1.31%