NYSE - Delayed Quote USD

Frontline plc (FRO)

Compare
16.41
+0.46
+(2.88%)
At close: January 28 at 4:00:02 PM EST
16.25
-0.16
(-0.98%)
After hours: 7:09:28 PM EST

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FRO250221C00008000 1/14/2025 1:23 PM 8 10.41 0.00 0.00 0.00 0.00% - 0 0.00%
FRO250221C00012000 1/10/2025 12:04 PM 12 5.50 0.00 0.00 0.00 0.00% 7 0 0.00%
FRO250221C00013000 1/27/2025 2:11 PM 13 3.17 0.00 0.00 0.00 0.00% 30 0 0.00%
FRO250221C00014000 1/23/2025 10:12 AM 14 3.00 0.00 0.00 0.00 0.00% 2 0 0.00%
FRO250221C00015000 1/28/2025 3:18 PM 15 1.75 0.00 0.00 0.00 0.00% 1 0 0.00%
FRO250221C00016000 1/28/2025 3:30 PM 16 1.08 0.00 0.00 0.00 0.00% 53 0 0.00%
FRO250221C00017000 1/28/2025 3:53 PM 17 0.62 0.00 0.00 0.00 0.00% 75 0 3.13%
FRO250221C00018000 1/28/2025 3:14 PM 18 0.30 0.00 0.00 0.00 0.00% 479 0 12.50%
FRO250221C00019000 1/28/2025 3:28 PM 19 0.17 0.00 0.00 0.00 0.00% 3 0 12.50%
FRO250221C00020000 1/28/2025 3:18 PM 20 0.15 0.00 0.00 0.00 0.00% 32 0 25.00%
FRO250221C00021000 1/27/2025 3:41 PM 21 0.07 0.00 0.00 0.00 0.00% 6 0 25.00%
FRO250221C00022000 1/27/2025 11:07 AM 22 0.05 0.00 0.00 0.00 0.00% 2 0 25.00%
FRO250221C00023000 1/28/2025 1:36 PM 23 0.03 0.00 0.00 0.00 0.00% 9 0 25.00%
FRO250221C00024000 1/23/2025 1:02 PM 24 0.07 0.00 0.00 0.00 0.00% 1 0 25.00%
FRO250221C00025000 1/17/2025 1:54 PM 25 0.08 0.00 0.00 0.00 0.00% 3 0 50.00%
FRO250221C00026000 1/23/2025 10:27 AM 26 0.04 0.00 0.00 0.00 0.00% 8 0 50.00%
FRO250221C00027000 12/9/2024 1:57 PM 27 0.29 0.00 1.35 0.00 0.00% 1 6 179.30%
FRO250221C00028000 12/16/2024 12:10 AM 28 0.20 0.00 1.00 0.00 0.00% 9 5 171.09%
FRO250221C00029000 12/16/2024 12:10 AM 29 0.25 0.00 1.00 0.00 0.00% 1 2 178.32%
FRO250221C00030000 1/13/2025 2:43 PM 30 0.39 0.00 0.00 0.00 0.00% 2 0 50.00%
FRO250221C00031000 12/16/2024 12:10 AM 31 0.60 0.00 1.00 0.00 0.00% 1 1 191.60%
FRO250221C00035000 12/26/2024 2:57 PM 35 0.10 0.00 0.05 0.00 0.00% 10 11 126.56%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FRO250221P00011000 12/18/2024 3:50 PM 11 0.30 0.00 1.45 0.00 0.00% 3 5 187.89%
FRO250221P00012000 1/10/2025 9:30 AM 12 0.25 0.00 0.00 0.00 0.00% 1 0 25.00%
FRO250221P00013000 1/27/2025 10:43 AM 13 0.08 0.00 0.00 0.00 0.00% 4 0 25.00%
FRO250221P00014000 1/28/2025 2:41 PM 14 0.11 0.00 0.00 0.00 0.00% 1 0 12.50%
FRO250221P00015000 1/28/2025 3:43 PM 15 0.26 0.00 0.00 0.00 0.00% 77 0 12.50%
FRO250221P00016000 1/28/2025 1:42 PM 16 0.73 0.00 0.00 0.00 0.00% 24 0 3.13%
FRO250221P00017000 1/24/2025 9:35 AM 17 1.15 0.00 0.00 0.00 0.00% 10 0 0.00%
FRO250221P00018000 1/27/2025 2:21 PM 18 2.35 0.00 0.00 0.00 0.00% 3 0 0.00%
FRO250221P00019000 1/28/2025 3:14 PM 19 2.66 0.00 0.00 0.00 0.00% 3 0 0.00%
FRO250221P00020000 1/23/2025 11:13 AM 20 3.30 0.00 0.00 0.00 0.00% 3 0 0.00%
FRO250221P00021000 12/20/2024 11:57 AM 21 8.45 5.00 5.20 0.00 0.00% 2 2 107.03%
FRO250221P00022000 12/13/2024 3:45 PM 22 7.77 5.90 6.10 0.00 0.00% 39 4 109.96%
FRO250221P00023000 12/16/2024 12:10 AM 23 2.50 1.90 6.00 0.00 0.00% 20 6 0.00%
FRO250221P00024000 12/16/2024 12:10 AM 24 4.77 9.70 11.00 0.00 0.00% 8 9 289.45%
FRO250221P00025000 12/11/2024 3:56 PM 25 11.27 8.80 10.50 0.00 0.00% 37 0 191.50%
FRO250221P00026000 12/16/2024 12:10 AM 26 6.25 11.30 14.00 0.00 0.00% 14 0 328.81%
FRO250221P00027000 12/16/2024 12:10 AM 27 4.42 2.60 6.50 0.00 0.00% 4 4 0.00%
FRO250221P00028000 12/16/2024 12:10 AM 28 5.05 4.00 8.10 0.00 0.00% - 1 0.00%
FRO250221P00030000 12/16/2024 12:10 AM 30 6.25 4.60 8.90 0.00 0.00% - 2 0.00%

Related Tickers