37.99
-0.73
(-1.89%)
At close: January 10 at 4:00:01 PM EST
37.99
0.00
(0.00%)
After hours: January 10 at 4:02:45 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 6 | 6 |
Avg. Estimate | 0.9 | 0.86 | 3.38 | 3.56 |
Low Estimate | 0.86 | 0.84 | 3.36 | 3.5 |
High Estimate | 0.92 | 0.88 | 3.4 | 3.6 |
Year Ago EPS | 0.87 | 0.85 | 3.89 | 3.38 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 5 | 5 |
Avg. Estimate | 167.84M | 166.06M | 661.66M | 677.91M |
Low Estimate | 165.3M | 164.4M | 652.4M | 673.3M |
High Estimate | 169M | 168.4M | 665M | 682M |
Year Ago Sales | 162.36M | 153.7M | 674.95M | 661.66M |
Sales Growth (year/est) | 3.38% | 8.04% | -1.97% | 2.46% |
Earnings History
Currency in USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.87 | 0.82 | 0.8 | 0.9 |
EPS Actual | 0.87 | 0.85 | 0.68 | 0.95 |
Difference | 0 | 0.03 | -0.12 | 0.05 |
Surprise % | 0.23% | 3.16% | -14.79% | 5.17% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.9 | 0.86 | 3.38 | 3.56 |
7 Days Ago | 0.9 | 0.86 | 3.38 | 3.56 |
30 Days Ago | 0.9 | 0.86 | 3.38 | 3.54 |
60 Days Ago | 0.9 | 0.86 | 3.38 | 3.54 |
90 Days Ago | 0.87 | 0.85 | 3.3 | 3.55 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 4 | 3 | 6 | 3 |
Up Last 30 Days | 4 | 2 | 6 | 1 |
Down Last 7 Days | 1 | 3 | -- | 2 |
Down Last 30 Days | 1 | 3 | -- | 3 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
FRME | 3.45% | 0.78% | -13.15% | 5.33% |
S&P 500 | 8.66% | 11.51% | 14.05% | 13.39% |
Upgrades & Downgrades
Maintains | Keefe, Bruyette & Woods: Outperform to Outperform | 12/4/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 10/28/2024 |
Maintains | Keefe, Bruyette & Woods: Outperform to Outperform | 8/28/2024 |
Downgrade | Stephens & Co.: Overweight to Equal-Weight | 8/7/2024 |
Reiterates | Keefe, Bruyette & Woods: Outperform to Outperform | 7/29/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 7/29/2024 |
Related Tickers
FBNC First Bancorp
40.96
-3.14%
FCBC First Community Bankshares, Inc.
38.69
-3.03%
LKFN Lakeland Financial Corporation
66.04
-3.00%
CVBF CVB Financial Corp.
19.59
-4.16%
MOFG MidWestOne Financial Group, Inc.
27.63
-2.57%
ONB Old National Bancorp
20.63
-2.92%
HFWA Heritage Financial Corporation
23.08
-2.94%
EFSC Enterprise Financial Services Corp
54.08
-2.82%
CIVB Civista Bancshares, Inc.
18.97
-2.37%
USB-PH U.S. Bancorp
21.97
-1.08%