NasdaqGM - Nasdaq Real Time Price USD

FuelCell Energy, Inc. (FCEL)

Compare
10.04 -0.56 (-5.28%)
At close: December 27 at 4:00:01 PM EST
10.03 -0.01 (-0.10%)
After hours: December 27 at 7:59:04 PM EST

Major Holders

Breakdown
0.36% % of Shares Held by All Insider
31.39% % of Shares Held by Institutions
31.50% % of Float Held by Institutions
248 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 1.26M Sep 30, 2024 0.23% 12,611,876
Vanguard Group Inc 828.27k Sep 30, 2024 0.15% 8,315,840
Legal & General Group PLC 703.05k Sep 30, 2024 0.13% 7,058,672
Price (T.Rowe) Associates Inc 590.4k Sep 30, 2024 0.11% 5,927,585
Geode Capital Management, LLC 400.47k Sep 30, 2024 0.07% 4,020,728
State Street Corporation 303.42k Sep 30, 2024 0.05% 3,046,336
Two Sigma Investments, LP 225.18k Sep 30, 2024 0.04% 2,260,756
Canada Life Assurance Co. 180.38k Sep 30, 2024 0.03% 1,810,985
Two Sigma Advisers, LP 183.92k Sep 30, 2024 0.03% 1,846,566
Goldman Sachs Group Inc 168.1k Sep 30, 2024 0.03% 1,687,713

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 453.87k Sep 30, 2024 0.08% 4,556,884
iShares Russell 2000 ETF 442.4k Oct 31, 2024 0.08% 4,441,716
Vanguard Extended Market Index Fund 234.71k Sep 30, 2024 0.04% 2,356,468
Fidelity Small Cap Index Fund 155.28k Aug 31, 2024 0.03% 1,559,041
iShares Russell 2000 Value ETF 157.64k Oct 31, 2024 0.03% 1,582,715
ETF Series Solutions-Defiance Next Gen H2 ETF 123.87k Sep 30, 2024 0.02% 1,243,654
Fidelity Extended Market Index Fund 93.95k Oct 31, 2024 0.02% 943,288
Global X Fds-Global X Hydrogen ETF 87.88k Oct 31, 2024 0.02% 882,285
Schwab Strategic Tr-Schwab U.S. Small Cap ETF 71.47k Aug 31, 2024 0.01% 717,588
Invesco ETF Tr II-Invesco Global Clean Energy ETF 65.49k Oct 31, 2024 0.01% 657,499

Related Tickers