Unlock stock picks and a broker-level newsfeed that powers Wall Street.
NasdaqGS - Nasdaq Real Time Price USD

Exelixis, Inc. (EXEL)

Compare
36.39
-0.53
(-1.44%)
At close: April 1 at 4:00:02 PM EDT
36.79
+0.40
+(1.10%)
Pre-Market: 4:10:57 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
EXEL250417C00020000 4/1/2025 2:12 PM 20 15.90 0.00 0.00 0.00 0.00% 3 0 0.00%
EXEL250417C00025000 3/25/2025 11:30 AM 25 12.90 0.00 0.00 0.00 0.00% - 0 0.00%
EXEL250417C00026000 3/28/2025 10:45 AM 26 10.70 0.00 0.00 0.00 0.00% 1 0 0.00%
EXEL250417C00027000 3/20/2025 11:24 AM 27 11.30 0.00 0.00 0.00 0.00% 8 0 0.00%
EXEL250417C00028000 3/20/2025 12:04 PM 28 9.70 0.00 0.00 0.00 0.00% 2 0 0.00%
EXEL250417C00029000 3/12/2025 12:36 PM 29 8.60 0.00 0.00 0.00 0.00% 1 0 0.00%
EXEL250417C00030000 3/28/2025 9:43 AM 30 6.68 0.00 0.00 0.00 0.00% 1 0 0.00%
EXEL250417C00031000 4/1/2025 2:12 PM 31 5.00 0.00 0.00 0.00 0.00% 2 0 0.00%
EXEL250417C00032000 4/1/2025 2:12 PM 32 4.10 0.00 0.00 0.00 0.00% 2 0 0.00%
EXEL250417C00033000 4/1/2025 2:12 PM 33 3.20 0.00 0.00 0.00 0.00% 2 0 0.00%
EXEL250417C00034000 4/1/2025 10:15 AM 34 2.90 0.00 0.00 0.00 0.00% 3 0 0.00%
EXEL250417C00035000 4/1/2025 11:22 AM 35 2.25 0.00 0.00 0.00 0.00% 1 0 0.00%
EXEL250417C00036000 3/31/2025 3:58 PM 36 1.71 0.00 0.00 0.00 0.00% 3 0 0.00%
EXEL250417C00037000 4/1/2025 2:40 PM 37 0.63 0.00 0.00 0.00 0.00% 7 0 3.13%
EXEL250417C00038000 4/1/2025 2:20 PM 38 0.35 0.00 0.00 0.00 0.00% 17 0 6.25%
EXEL250417C00039000 4/1/2025 3:52 PM 39 0.28 0.00 0.00 0.00 0.00% 47 0 6.25%
EXEL250417C00040000 4/1/2025 3:57 PM 40 0.16 0.00 0.00 0.00 0.00% 122 0 12.50%
EXEL250417C00041000 4/1/2025 10:49 AM 41 0.05 0.00 0.00 0.00 0.00% 3 0 12.50%
EXEL250417C00042000 4/1/2025 3:57 PM 42 0.06 0.00 0.00 0.00 0.00% 15 0 12.50%
EXEL250417C00043000 4/1/2025 3:56 PM 43 0.25 0.00 0.00 0.00 0.00% 2 0 25.00%
EXEL250417C00044000 3/28/2025 12:49 PM 44 0.10 0.00 0.00 0.00 0.00% 7 0 25.00%
EXEL250417C00045000 3/31/2025 10:43 AM 45 0.15 0.00 0.00 0.00 0.00% 3 0 25.00%
EXEL250417C00046000 2/19/2025 11:13 AM 46 0.30 0.00 2.15 0.00 0.00% 3 9 124.81%
EXEL250417C00047000 3/12/2025 1:51 PM 47 0.14 0.00 0.00 0.00 0.00% 1 0 25.00%
EXEL250417C00048000 3/4/2025 3:41 PM 48 0.23 0.00 0.00 0.00 0.00% 2 0 25.00%
EXEL250417C00049000 3/10/2025 3:28 PM 49 0.32 0.00 0.00 0.00 0.00% 1 0 25.00%
EXEL250417C00050000 3/7/2025 3:20 PM 50 0.25 0.00 0.00 0.00 0.00% 1 0 25.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
EXEL250417P00025000 3/3/2025 12:22 PM 25 1.10 0.00 0.00 0.00 0.00% 5 0 50.00%
EXEL250417P00026000 3/18/2025 1:29 PM 26 0.35 0.00 0.00 0.00 0.00% 1 0 50.00%
EXEL250417P00027000 3/21/2025 9:51 AM 27 0.05 0.00 0.00 0.00 0.00% 3 0 25.00%
EXEL250417P00028000 3/3/2025 2:48 PM 28 0.17 0.00 0.00 0.00 0.00% 6 0 25.00%
EXEL250417P00029000 3/7/2025 3:26 PM 29 0.15 0.00 0.00 0.00 0.00% 1 0 25.00%
EXEL250417P00030000 3/27/2025 11:10 AM 30 0.05 0.00 0.00 0.00 0.00% 5 0 25.00%
EXEL250417P00031000 3/7/2025 3:26 PM 31 0.23 0.00 0.00 0.00 0.00% 3 0 25.00%
EXEL250417P00032000 3/31/2025 11:37 AM 32 0.15 0.00 0.00 0.00 0.00% 1 0 12.50%
EXEL250417P00033000 4/1/2025 3:53 PM 33 0.87 0.00 0.00 0.00 0.00% 1 0 12.50%
EXEL250417P00034000 4/1/2025 3:53 PM 34 0.34 0.00 0.00 0.00 0.00% 1 0 6.25%
EXEL250417P00035000 4/1/2025 3:52 PM 35 0.56 0.00 0.00 0.00 0.00% 36 0 6.25%
EXEL250417P00036000 4/1/2025 1:57 PM 36 1.00 0.00 0.00 0.00 0.00% 22 0 1.56%
EXEL250417P00037000 3/31/2025 12:59 PM 37 1.69 0.00 0.00 0.00 0.00% 2 0 0.00%
EXEL250417P00038000 3/28/2025 10:13 AM 38 2.00 0.00 0.00 0.00 0.00% 1 0 0.00%
EXEL250417P00039000 4/1/2025 2:12 PM 39 3.30 0.00 0.00 0.00 0.00% 2 0 0.00%
EXEL250417P00040000 3/27/2025 3:55 PM 40 3.20 0.00 0.00 0.00 0.00% 1 0 0.00%
EXEL250417P00041000 4/1/2025 2:12 PM 41 5.20 0.00 0.00 0.00 0.00% 2 0 0.00%
EXEL250417P00042000 3/19/2025 3:27 PM 42 5.10 0.00 0.00 0.00 0.00% 1 0 0.00%
EXEL250417P00043000 4/1/2025 2:12 PM 43 7.19 0.00 0.00 0.00 0.00% 3 0 0.00%
EXEL250417P00044000 4/1/2025 3:10 PM 44 7.91 0.00 0.00 0.00 0.00% 1 0 0.00%

Related Tickers