0.8840
-0.0060
(-0.67%)
At close: January 17 at 5:35:01 PM GMT+1
Major Holders
Breakdown | |
---|---|
18.13% | % of Shares Held by All Insider |
5.43% | % of Shares Held by Institutions |
6.64% | % of Float Held by Institutions |
15 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
DFA Continental Small Company Series | 207.21k | Oct 31, 2022 | 0.58% | 183,172 |
DFA International Core Equity Portfolio | 79.02k | Oct 31, 2022 | 0.22% | 69,851 |
SPDR (R) Idx Shares-SPDR (R) S&P (R) International Small Cap ETF | 43.86k | Sep 30, 2022 | 0.12% | 38,768 |
Brighthouse Fds Tr II-BH/Dimensional International Small Co Port | 13.08k | Sep 30, 2022 | 0.04% | 11,559 |
John Hancock Fds II-International Small Company Fund | 9.02k | Sep 30, 2022 | 0.03% | 7,975 |
DFA International Vector Equity Port | 11.97k | Oct 31, 2022 | 0.03% | 10,579 |
DFA Investment Dimensions-World Ex U.S. Core Equity Port | 8.67k | Oct 31, 2022 | 0.02% | 7,664 |
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF | 5.64k | Oct 31, 2022 | 0.02% | 4,988 |
DFA Investment Dimensions-DFA Va International Small | 5.02k | Oct 31, 2022 | 0.01% | 4,435 |
DFA International Sustainability Core 1 Portfolio | 3.71k | Oct 31, 2022 | 0.01% | 3,278 |
Related Tickers
OLI.MI Olidata S.p.A.
0.2930
-0.17%
347890.KQ M2I Corporation
5,790.00
0.00%
C3RY.DE Cherry SE
0.9630
+0.42%
RGTI.MX RIGETTI COMPUTING INC
216.00
-9.83%
OSS One Stop Systems, Inc.
4.0900
+13.30%
HPQ HP Inc.
32.51
+0.49%
CRSR Corsair Gaming, Inc.
8.33
+4.45%
QMCO Quantum Corporation
32.60
-15.48%
RCAT Red Cat Holdings, Inc.
8.56
-15.34%
DELL Dell Technologies Inc.
109.64
-0.43%