112.12
+0.32
+(0.29%)
As of 12:53:12 PM EST. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 42,701 | 7 |
Sales | 109,578 | 12 |
Net Shares Purchased (Sold) | -66,877 | 19 |
Total Insider Shares Held | 374.82k | -- |
% Net Shares Purchased (Sold) | -15.10% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
NAGLE- GREEN EMILY K Director | Sale at price 108.18 per share. | Direct | 219,060 | Dec 13, 2024 |
NAGLE- GREEN EMILY K Director | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 13, 2024 |
CASELLA DOUGLAS R Officer and Director | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 2, 2024 |
BURKE MICHAEL K Director | Sale at price 112.88 per share. | Direct | 203,184 | Nov 25, 2024 |
CASELLA DOUGLAS R Officer and Director | Sale at price 112.26 per share. | Direct | 2,245,200 | Nov 22, 2024 |
CASELLA JOHN W Chief Executive Officer | Sale at price 106.32 - 108.84 per share. | Direct | 2,973,535 | Nov 15, 2024 |
CASELLA JOHN W Chief Executive Officer | Conversion of Exercise of derivative security at price 12.48 per share. | Direct | 348,691 | Nov 14, 2024 |
STEVES SEAN Officer | Sale at price 108.27 per share. | Direct | 153,527 | Nov 12, 2024 |
NAGLE- GREEN EMILY K Director | Stock Gift at price 0.00 per share. | Direct | 0 | Nov 8, 2024 |
HELGESON BRADFORD JOHN Chief Financial Officer | Sale at price 106.68 per share. | Direct | 21,016 | Nov 7, 2024 |
LIGON PAUL J. Officer | Sale at price 106.81 per share. | Direct | 184,781 | Nov 6, 2024 |
NAGLE- GREEN EMILY K Director | Sale at price 105.14 per share. | Indirect | 78,329 | Nov 6, 2024 |
NAGLE- GREEN EMILY K Director | Stock Gift at price 0.00 per share. | Direct | 0 | Nov 6, 2024 |
CASELLA JOHN W Chief Executive Officer | Sale at price 100.13 - 100.88 per share. | Direct | 2,369,564 | Nov 5, 2024 |
HULLIGAN WILLIAM P. Director | Sale at price 99.80 - 99.92 per share. | Direct | 998,180 | Nov 4, 2024 |
COLETTA EDMOND R President | Sale at price 100.09 - 100.62 per share. | Direct | 2,002,167 | Nov 4, 2024 |
COLETTA EDMOND R President | Stock Gift at price 0.00 per share. | Direct | 0 | Nov 4, 2024 |
DROHAN KEVIN Officer | Sale at price 105.42 per share. | Direct | 22,560 | Sep 3, 2024 |
KIRK ROSE M. Director | Stock Award(Grant) at price 96.47 per share. | Direct | 139,978 | Jun 6, 2024 |
SOVA GARY Director | Stock Award(Grant) at price 96.47 per share. | Direct | 139,978 | Jun 6, 2024 |
BURKE MICHAEL K Director | Stock Award(Grant) at price 96.47 per share. | Direct | 139,978 | Jun 6, 2024 |
NAGLE- GREEN EMILY K Director | Stock Award(Grant) at price 96.47 per share. | Direct | 139,978 | Jun 6, 2024 |
DOODY JOSEPH G Director | Stock Award(Grant) at price 96.47 per share. | Direct | 139,978 | Jun 6, 2024 |
BATTLES MICHAEL LOUIS Director | Stock Award(Grant) at price 96.47 per share. | Direct | 139,978 | Jun 6, 2024 |
HULLIGAN WILLIAM P. Director | Stock Award(Grant) at price 96.47 per share. | Direct | 139,978 | Jun 6, 2024 |
LIGON PAUL J. Officer | Sale at price 93.80 - 94.38 per share. | Direct | 25,234 | Mar 14, 2024 |
STEVES SEAN Officer | Sale at price 94.00 - 94.35 per share. | Direct | 25,270 | Mar 14, 2024 |
CASELLA DOUGLAS R Officer and Director | Sale at price 94.06 - 94.17 per share. | Direct | 100,217 | Mar 14, 2024 |
CASELLA JOHN W Chief Executive Officer | Sale at price 94.13 - 94.15 per share. | Direct | 247,016 | Mar 14, 2024 |
COLETTA EDMOND R President | Sale at price 94.02 - 94.31 per share. | Direct | 111,626 | Mar 14, 2024 |
SAYWARD SHELLEY E. General Counsel | Sale at price 93.81 - 94.32 per share. | Direct | 46,625 | Mar 14, 2024 |
DROHAN KEVIN Officer | Sale at price 94.23 per share. | Direct | 16,302 | Mar 13, 2024 |
COLETTA EDMOND R President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
HELGESON BRADFORD JOHN Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
SAYWARD SHELLEY E. General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
DROHAN KEVIN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
LIGON PAUL J. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
STEVES SEAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
CASELLA DOUGLAS R Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
CASELLA JOHN W Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
LIGON PAUL J. Officer | Sale at price 89.06 per share. | Direct | 53,881 | Feb 29, 2024 |
STEVES SEAN Officer | Sale at price 89.34 per share. | Direct | 31,984 | Feb 29, 2024 |
SAYWARD SHELLEY E. General Counsel | Sale at price 90.00 per share. | Direct | 149,580 | Feb 29, 2024 |
CASELLA JOHN W Chief Executive Officer | Sale at price 90.27 per share. | Direct | 1,832,481 | Feb 28, 2024 |
COLETTA EDMOND R President | Sale at price 90.30 per share. | Direct | 746,871 | Feb 28, 2024 |
COLETTA EDMOND R President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
SAYWARD SHELLEY E. General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
LIGON PAUL J. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
STEVES SEAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
CASELLA JOHN W Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
Related Tickers
WCN Waste Connections, Inc.
179.64
+0.84%
CLH Clean Harbors, Inc.
240.36
+0.48%
NVRI Enviri Corporation
8.37
-3.24%
RSG Republic Services, Inc.
214.58
+1.26%
MEG Montrose Environmental Group, Inc.
22.54
+1.21%
GFL GFL Environmental Inc.
41.95
-1.29%
PESI Perma-Fix Environmental Services, Inc.
10.93
+1.20%
WM Waste Management, Inc.
212.81
+0.85%
300190.SZ WELLE Environmental Group Co.,Ltd
3.3200
-1.78%
PASAB.MX Promotora Ambiental, S.A.B. de C.V.
38.00
0.00%