NasdaqGS - Nasdaq Real Time Price USD

Calumet, Inc. (CLMT)

Compare
21.75
+0.37
+(1.73%)
At close: January 10 at 4:00:01 PM EST
23.21
+1.46
+(6.71%)
After hours: January 10 at 7:59:37 PM EST

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CLMT250117C00003000 1/10/2025 1:45 PM 3 18.35 17.50 19.60 -0.35 -1.87% 1 128 1,458.59%
CLMT250117C00005000 10/22/2024 11:02 AM 5 16.36 15.30 18.50 0.00 0.00% 10 314 671.88%
CLMT250117C00007000 8/21/2024 10:25 AM 7 10.80 11.00 11.70 0.00 0.00% 245 215 0.00%
CLMT250117C00008000 10/18/2024 10:57 AM 8 12.35 12.60 13.10 0.00 0.00% 1 101 0.00%
CLMT250117C00009000 10/31/2024 1:45 PM 9 12.30 13.10 15.60 0.00 0.00% 1 0 838.28%
CLMT250117C00010000 12/4/2024 3:53 PM 10 12.54 13.20 13.80 0.00 0.00% 14 661 786.72%
CLMT250117C00011000 12/5/2024 12:49 PM 11 11.61 12.20 12.90 0.00 0.00% 10 307 720.31%
CLMT250117C00012000 12/3/2024 3:57 PM 12 10.10 11.30 11.80 0.00 0.00% 1 184 651.76%
CLMT250117C00013000 12/31/2024 11:03 AM 13 8.69 8.20 9.40 0.00 0.00% 1 2,849 210.94%
CLMT250117C00014000 8/15/2024 10:11 AM 14 4.60 5.00 5.40 0.00 0.00% 1 8 0.00%
CLMT250117C00015000 1/3/2025 3:58 PM 15 8.68 6.60 7.00 0.00 0.00% 15 1,418 159.38%
CLMT250117C00016000 1/7/2025 3:02 PM 16 5.10 5.60 6.10 0.00 0.00% 30 221 155.47%
CLMT250117C00017000 1/10/2025 3:54 PM 17 5.00 4.60 5.20 1.00 25.00% 91 2,932 144.14%
CLMT250117C00018000 1/10/2025 3:33 PM 18 3.80 3.60 4.20 0.70 22.58% 20 3,341 117.97%
CLMT250117C00019000 1/10/2025 3:39 PM 19 2.90 2.70 3.30 0.55 23.40% 20 235 108.79%
CLMT250117C00020000 1/10/2025 3:58 PM 20 2.05 1.90 2.35 0.25 13.89% 742 17,518 95.70%
CLMT250117C00021000 1/10/2025 1:07 PM 21 1.26 1.15 1.65 0.11 9.57% 3 834 89.65%
CLMT250117C00022000 1/10/2025 3:52 PM 22 1.00 0.90 1.00 0.45 81.82% 985 5,795 95.70%
CLMT250117C00023000 1/10/2025 3:52 PM 23 0.65 0.45 0.70 0.20 44.44% 2,173 5,317 95.12%
CLMT250117C00024000 1/10/2025 3:46 PM 24 0.34 0.30 0.50 0.09 36.00% 100 3,029 103.13%
CLMT250117C00025000 1/10/2025 3:52 PM 25 0.22 0.20 0.35 0.04 22.22% 1,708 13,135 109.38%
CLMT250117C00026000 1/10/2025 1:33 PM 26 0.12 0.15 0.30 -0.03 -20.00% 35 990 120.31%
CLMT250117C00027000 1/10/2025 2:48 PM 27 0.15 0.10 0.25 0.00 0.00% 631 2,515 128.13%
CLMT250117C00028000 1/7/2025 12:39 PM 28 0.14 0.00 0.25 0.00 0.00% 200 4,280 132.03%
CLMT250117C00029000 1/6/2025 11:45 AM 29 0.10 0.00 0.75 0.00 0.00% 150 204 192.97%
CLMT250117C00030000 1/10/2025 3:12 PM 30 0.10 0.00 0.10 0.09 900.00% 324 4,822 132.81%
CLMT250117C00031000 12/4/2024 11:47 AM 31 0.11 0.00 0.15 0.00 0.00% 6 55 154.69%
CLMT250117C00032000 1/8/2025 12:38 PM 32 0.05 0.00 0.75 0.00 0.00% 1 73 235.16%
CLMT250117C00035000 1/10/2025 3:17 PM 35 0.05 0.00 0.05 0.00 0.00% 600 6,869 165.63%
CLMT250117C00040000 12/27/2024 9:38 AM 40 0.06 0.00 0.10 0.00 0.00% 14 312 223.44%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CLMT250117P00003000 8/9/2024 11:27 AM 3 0.23 0.00 0.75 0.00 0.00% 112 226 1,123.44%
CLMT250117P00005000 8/9/2024 11:27 AM 5 0.55 0.00 0.75 0.00 0.00% 48 100 825.00%
CLMT250117P00008000 11/7/2024 12:45 PM 8 0.02 0.00 0.25 0.00 0.00% 56 3,741 450.00%
CLMT250117P00009000 11/5/2024 3:37 PM 9 0.10 0.00 0.05 0.00 0.00% 250 771 309.38%
CLMT250117P00010000 11/6/2024 12:59 PM 10 0.10 0.00 0.75 0.00 0.00% 5 2,469 461.72%
CLMT250117P00011000 12/2/2024 1:52 PM 11 0.05 0.00 0.00 0.00 0.00% 150 0 50.00%
CLMT250117P00012000 12/11/2024 11:17 AM 12 0.05 0.00 0.75 0.00 0.00% 3 215 369.53%
CLMT250117P00013000 12/5/2024 11:55 AM 13 0.10 0.00 0.75 0.00 0.00% 20 340 328.91%
CLMT250117P00014000 12/24/2024 10:46 AM 14 0.10 0.00 0.20 0.00 0.00% 16 222 210.16%
CLMT250117P00015000 12/30/2024 9:30 AM 15 0.10 0.00 0.20 0.00 0.00% 3 1,693 182.03%
CLMT250117P00016000 1/6/2025 3:55 PM 16 0.05 0.00 0.20 0.00 0.00% 150 1,113 155.86%
CLMT250117P00017000 1/10/2025 10:38 AM 17 0.05 0.05 0.25 -0.05 -50.00% 5 1,395 144.14%
CLMT250117P00018000 1/8/2025 2:44 PM 18 0.15 0.05 0.15 0.00 0.00% 100 666 105.86%
CLMT250117P00019000 1/10/2025 3:47 PM 19 0.19 0.10 0.25 -0.14 -42.42% 100 1,049 96.48%
CLMT250117P00020000 1/10/2025 3:59 PM 20 0.38 0.20 0.45 -0.09 -19.15% 112 2,393 89.65%
CLMT250117P00021000 1/10/2025 3:02 PM 21 0.64 0.55 0.85 0.01 1.59% 300 169 94.53%
CLMT250117P00022000 1/6/2025 12:02 PM 22 0.95 0.90 1.30 0.00 0.00% 60 223 86.72%
CLMT250117P00023000 1/10/2025 1:18 PM 23 1.85 1.35 1.95 0.57 44.53% 1 32 77.73%
CLMT250117P00024000 8/23/2024 11:48 AM 24 6.10 7.00 7.50 0.00 0.00% 2 2 528.13%
CLMT250117P00025000 1/8/2025 2:44 PM 25 3.80 3.20 3.80 0.00 0.00% 5 111 105.86%
CLMT250117P00026000 11/12/2024 2:16 PM 26 5.60 4.80 5.20 0.00 0.00% 1 2 186.72%
CLMT250117P00027000 12/24/2024 10:06 AM 27 7.07 4.60 5.80 0.00 0.00% 7 310 183.40%
CLMT250117P00029000 10/30/2024 10:26 AM 29 8.85 6.20 6.80 0.00 0.00% 70 0 0.00%
CLMT250117P00030000 12/24/2024 12:46 PM 30 9.30 8.00 8.60 0.00 0.00% 3 60 132.81%
CLMT250117P00035000 10/23/2024 3:51 PM 35 14.10 12.50 14.00 0.00 0.00% 11 0 50.00%
CLMT250117P00040000 10/23/2024 3:52 PM 40 19.00 17.80 20.30 0.00 0.00% 6 1 392.97%

Related Tickers