ASX - Delayed Quote AUD

CD Private Equity Fund II (CD2.AX)

Compare
0.8600 0.0000 (0.00%)
At close: December 27 at 3:45:03 PM GMT+11
Currency in AUD
Download
Date Open High Low Close
Adj Close
Volume
Dec 31, 2024 0.8600 0.8600 0.8600 0.8600 0.8600 -
Dec 30, 2024 0.8600 0.8600 0.8600 0.8600 0.8600 -
Dec 27, 2024 0.8750 0.8750 0.8600 0.8600 0.8600 30,804
Dec 24, 2024 0.8500 0.8500 0.8500 0.8500 0.8500 348
Dec 23, 2024 0.8350 0.8350 0.8350 0.8350 0.8350 -
Dec 20, 2024 0.8150 0.8350 0.8050 0.8350 0.8350 46,194
Dec 19, 2024 0.8300 0.8300 0.8200 0.8200 0.8200 33,560
Dec 18, 2024 0.8300 0.8300 0.8300 0.8300 0.8300 39,197
Dec 17, 2024 0.8250 0.8250 0.8250 0.8250 0.8250 49,383
Dec 16, 2024 0.8250 0.8300 0.8250 0.8250 0.8250 6,006
Dec 13, 2024 0.8400 0.8400 0.8200 0.8200 0.8200 26,250
Dec 12, 2024 0.8500 0.8500 0.8400 0.8400 0.8400 62,147
Dec 11, 2024 0.8500 0.8500 0.8500 0.8500 0.8500 -
Dec 10, 2024 0.8550 0.8600 0.8500 0.8500 0.8500 88,824
Dec 9, 2024 0.8650 0.8700 0.8550 0.8600 0.8600 44,089
Dec 6, 2024 0.8700 0.8700 0.8650 0.8650 0.8650 61,928
Dec 5, 2024 0.8750 0.8750 0.8750 0.8750 0.8750 26,000
Dec 4, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 7,500
Dec 3, 2024 0.8550 0.8550 0.8550 0.8550 0.8550 -
Dec 2, 2024 0.8650 0.8650 0.8550 0.8550 0.8550 23,994
Nov 29, 2024 0.8750 0.8800 0.8600 0.8600 0.8600 137,706
Nov 28, 2024 0.8850 0.8850 0.8800 0.8800 0.8800 128,535
Nov 27, 2024 0.9000 0.9000 0.8850 0.8850 0.8850 28,177
Nov 26, 2024 0.8850 0.8850 0.8850 0.8850 0.8850 22,236
Nov 25, 2024 0.9050 0.9050 0.8900 0.8900 0.8900 90,197
Nov 22, 2024 0.9100 0.9100 0.9100 0.9100 0.9100 45,585
Nov 21, 2024 0.9150 0.9150 0.9100 0.9100 0.9100 9,915
Nov 20, 2024 0.9150 0.9200 0.9150 0.9150 0.9150 553
Nov 19, 2024 0.9100 0.9100 0.9100 0.9100 0.9100 -
Nov 18, 2024 0.9200 0.9200 0.9100 0.9100 0.9100 16,250
Nov 15, 2024 0.9250 0.9250 0.9250 0.9250 0.9250 1,000
Nov 14, 2024 0.9050 0.9050 0.8900 0.9000 0.9000 20,142
Nov 13, 2024 0.9050 0.9050 0.9050 0.9050 0.9050 -
Nov 12, 2024 0.9050 0.9050 0.9050 0.9050 0.9050 -
Nov 11, 2024 0.9050 0.9050 0.9050 0.9050 0.9050 374
Nov 8, 2024 0.9050 0.9050 0.9050 0.9050 0.9050 -
Nov 7, 2024 0.9050 0.9050 0.9050 0.9050 0.9050 500
Nov 6, 2024 0.9250 0.9250 0.9250 0.9250 0.9250 -
Nov 5, 2024 0.9250 0.9250 0.9250 0.9250 0.9250 3
Nov 4, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 -
Nov 1, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 102
Oct 31, 2024 0.9100 0.9100 0.9050 0.9050 0.9050 23,785
Oct 30, 2024 0.9150 0.9150 0.9150 0.9150 0.9150 -
Oct 29, 2024 0.9150 0.9150 0.9150 0.9150 0.9150 -
Oct 28, 2024 0.9000 0.9150 0.9000 0.9150 0.9150 11,062
Oct 25, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Oct 24, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Oct 23, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Oct 22, 2024 0.9050 0.9050 0.9000 0.9000 0.9000 10,000
Oct 21, 2024 0.9100 0.9100 0.9050 0.9100 0.9100 34,000
Oct 18, 2024 0.9100 0.9200 0.9100 0.9200 0.9200 57,458
Oct 17, 2024 0.9100 0.9150 0.9100 0.9150 0.9150 11,085
Oct 16, 2024 0.9050 0.9050 0.9050 0.9050 0.9050 -
Oct 15, 2024 0.9200 0.9200 0.9050 0.9050 0.9050 26,542
Oct 14, 2024 0.9150 0.9150 0.9150 0.9150 0.9150 7
Oct 11, 2024 0.9200 0.9200 0.9050 0.9100 0.9100 76,148
Oct 10, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 4,975
Oct 9, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 5,164
Oct 8, 2024 0.9300 0.9300 0.9300 0.9300 0.9300 -
Oct 7, 2024 0.9300 0.9300 0.9300 0.9300 0.9300 9,495
Oct 4, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 -
Oct 3, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 10,000
Oct 2, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 22,427
Oct 1, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 5,432
Sep 30, 2024 0.9150 0.9150 0.9100 0.9100 0.9100 60,875
Sep 27, 2024 0.9150 0.9150 0.9100 0.9100 0.9100 22,036
Sep 26, 2024 0.9300 0.9300 0.9300 0.9300 0.9300 5,164
Sep 25, 2024 0.9300 0.9300 0.9300 0.9300 0.9300 -
Sep 24, 2024 0.9250 0.9300 0.9150 0.9300 0.9300 40,697
Sep 23, 2024 0.9200 0.9350 0.9200 0.9250 0.9250 5,459
Sep 20, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 63,171
Sep 19, 2024 0.9800 0.9800 0.9750 0.9750 0.9750 297
Sep 18, 2024 0.9750 0.9800 0.9750 0.9800 0.9800 15,000
Sep 17, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 12,434
Sep 16, 2024 0.9650 0.9650 0.9350 0.9350 0.9350 158,976
Sep 13, 2024 0.9500 0.9550 0.9500 0.9550 0.9550 94,485
Sep 12, 2024 0.9250 0.9250 0.9100 0.9100 0.9100 158,662
Sep 11, 2024 0.9400 0.9400 0.9250 0.9250 0.9250 50,122
Sep 10, 2024 0.9350 0.9400 0.9350 0.9400 0.9400 35,000
Sep 9, 2024 0.9250 0.9250 0.9200 0.9200 0.9200 21,750
Sep 6, 2024 0.9250 0.9300 0.9250 0.9300 0.9300 193,893
Sep 5, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 -
Sep 4, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 5,999
Sep 3, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 5,000
Sep 2, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 2,625
Aug 30, 2024 0.9000 0.9000 0.9000 0.9000 0.9000 4,494
Aug 29, 2024 0.9200 0.9200 0.9000 0.9000 0.9000 139,641
Aug 28, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 -
Aug 27, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 2,250
Aug 26, 2024 0.9200 0.9200 0.9150 0.9200 0.9200 25,091
Aug 23, 2024 0.9200 0.9200 0.9200 0.9200 0.9200 -
Aug 22, 2024 0.9150 0.9200 0.9150 0.9200 0.9200 77,885
Aug 21, 2024 0.9200 0.9200 0.9100 0.9100 0.9100 47,650
Aug 20, 2024 0.9250 0.9300 0.9200 0.9200 0.9200 44,003
Aug 19, 2024 0.9350 0.9350 0.9300 0.9300 0.9300 12,690
Aug 16, 2024 0.9350 0.9350 0.9300 0.9300 0.9300 11,007
Aug 15, 2024 0.9400 0.9400 0.9300 0.9300 0.9300 21,675
Aug 14, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 40,970
Aug 13, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 15,750
Aug 12, 2024 0.9400 0.9450 0.9400 0.9450 0.9450 6,500
Aug 9, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 -
Aug 8, 2024 0.9400 0.9450 0.9400 0.9400 0.9400 4,200
Aug 7, 2024 0.9300 0.9400 0.9300 0.9400 0.9400 32,563
Aug 6, 2024 0.9400 0.9400 0.9300 0.9300 0.9300 16,712
Aug 5, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 3,669
Aug 2, 2024 0.9500 0.9500 0.9500 0.9500 0.9500 10,801
Aug 1, 2024 0.9400 0.9550 0.9400 0.9500 0.9500 41,955
Jul 31, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 12,858
Jul 30, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 12,203
Jul 29, 2024 0.9400 0.9400 0.9400 0.9400 0.9400 13,288
Jul 26, 2024 0.9400 0.9450 0.9400 0.9450 0.9450 4,046
Jul 25, 2024 0.9400 0.9400 0.9350 0.9350 0.9350 58,750
Jul 24, 2024 0.9500 0.9500 0.9400 0.9400 0.9400 58,483
Jul 23, 2024 0.9500 0.9700 0.9450 0.9450 0.9450 11,282
Jul 22, 2024 0.9550 0.9550 0.9500 0.9500 0.9500 27,590
Jul 19, 2024 0.9500 0.9500 0.9500 0.9500 0.9500 -
Jul 18, 2024 0.9600 0.9600 0.9500 0.9500 0.9500 79,090
Jul 17, 2024 0.9550 0.9550 0.9550 0.9550 0.9550 34,600
Jul 16, 2024 0.9550 0.9550 0.9550 0.9550 0.9550 197
Jul 15, 2024 0.9550 0.9550 0.9550 0.9550 0.9550 49,405
Jul 12, 2024 0.9750 0.9750 0.9400 0.9400 0.9400 62,868
Jul 11, 2024 0.9750 0.9750 0.9750 0.9750 0.9750 -
Jul 10, 2024 0.0700 Dividend
Jul 10, 2024 0.9550 0.9750 0.9550 0.9750 0.9750 33,500
Jul 9, 2024 1.0550 1.0550 1.0400 1.0400 0.9700 69,829
Jul 8, 2024 1.0400 1.0550 1.0400 1.0400 0.9700 22,465
Jul 5, 2024 1.0100 1.0550 1.0000 1.0400 0.9700 53,188
Jul 4, 2024 0.9900 1.0000 0.9850 0.9850 0.9187 24,250
Jul 3, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 -
Jul 2, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 536
Jul 1, 2024 0.9800 0.9800 0.9800 0.9800 0.9140 935
Jun 28, 2024 1.0250 1.0250 1.0200 1.0200 0.9513 10,490
Jun 27, 2024 0.9850 0.9850 0.9800 0.9800 0.9140 29,800
Jun 26, 2024 0.9800 0.9800 0.9800 0.9800 0.9140 3,500
Jun 25, 2024 0.9800 0.9800 0.9800 0.9800 0.9140 880
Jun 24, 2024 0.9800 0.9800 0.9800 0.9800 0.9140 -
Jun 21, 2024 0.9800 0.9950 0.9650 0.9800 0.9140 36,954
Jun 20, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 -
Jun 19, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 1,400
Jun 18, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 -
Jun 17, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 1,030
Jun 14, 2024 1.0000 1.0000 0.9650 0.9650 0.9000 70,342
Jun 13, 2024 1.0000 1.0000 1.0000 1.0000 0.9327 1,000
Jun 12, 2024 1.0000 1.0000 1.0000 1.0000 0.9327 -
Jun 11, 2024 1.0000 1.0000 1.0000 1.0000 0.9327 -
Jun 7, 2024 1.0050 1.0050 1.0000 1.0000 0.9327 16,683
Jun 6, 2024 0.9900 0.9900 0.9900 0.9900 0.9234 11,929
Jun 5, 2024 1.0000 1.0000 0.9900 0.9900 0.9234 29,942
Jun 4, 2024 1.0150 1.0150 1.0000 1.0000 0.9327 41,401
Jun 3, 2024 1.0100 1.0100 1.0000 1.0000 0.9327 112,430
May 31, 2024 1.0300 1.0500 1.0000 1.0000 0.9327 96,476
May 30, 2024 1.0300 1.0300 1.0100 1.0200 0.9513 37,469
May 29, 2024 1.0050 1.0300 1.0050 1.0300 0.9607 22,311
May 28, 2024 1.0050 1.0050 1.0050 1.0050 0.9374 30,150
May 27, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 2,000
May 24, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 -
May 23, 2024 1.0100 1.0100 1.0100 1.0100 0.9420 23,639
May 22, 2024 1.0200 1.0200 1.0100 1.0100 0.9420 26,282
May 21, 2024 1.0100 1.0250 1.0100 1.0250 0.9560 43,340
May 20, 2024 1.0400 1.0400 1.0400 1.0400 0.9700 560
May 17, 2024 1.0350 1.0350 1.0350 1.0350 0.9653 19,320
May 16, 2024 1.0100 1.0400 1.0000 1.0400 0.9700 47,389
May 15, 2024 1.0250 1.0500 1.0150 1.0150 0.9467 92,361
May 14, 2024 1.0150 1.0250 1.0150 1.0250 0.9560 50,900
May 13, 2024 1.0300 1.0300 1.0300 1.0300 0.9607 3,466
May 10, 2024 1.0400 1.0400 0.9850 0.9850 0.9187 57,375
May 9, 2024 1.0500 1.0500 1.0500 1.0500 0.9793 -
May 8, 2024 1.0500 1.0500 1.0500 1.0500 0.9793 30,104
May 7, 2024 1.0550 1.0550 1.0450 1.0500 0.9793 33,314
May 6, 2024 1.0600 1.0600 1.0450 1.0450 0.9747 32,889
May 3, 2024 1.0600 1.0600 1.0600 1.0600 0.9887 469
May 2, 2024 1.0650 1.1000 1.0650 1.1000 1.0260 4,000
May 1, 2024 1.0750 1.0750 1.0400 1.0650 0.9933 48,198
Apr 30, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 25,000
Apr 29, 2024 1.0900 1.0900 1.0900 1.0900 1.0166 -
Apr 26, 2024 1.0900 1.0900 1.0900 1.0900 1.0166 20,000
Apr 24, 2024 1.1200 1.1200 1.1200 1.1200 1.0446 -
Apr 23, 2024 1.1200 1.1200 1.1200 1.1200 1.0446 117
Apr 22, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 20,429
Apr 19, 2024 1.0800 1.0800 1.0750 1.0750 1.0026 5,000
Apr 18, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 25,489
Apr 17, 2024 1.1000 1.1150 1.1000 1.1150 1.0400 15,247
Apr 16, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 2,651
Apr 15, 2024 1.1000 1.1000 1.1000 1.1000 1.0260 -
Apr 12, 2024 1.1000 1.1000 1.1000 1.1000 1.0260 22,727
Apr 11, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 74,400
Apr 10, 2024 1.0900 1.0900 1.0800 1.0800 1.0073 80,527
Apr 9, 2024 1.1000 1.1050 1.0850 1.0850 1.0120 48,936
Apr 8, 2024 1.0900 1.0900 1.0900 1.0900 1.0166 1,000
Apr 5, 2024 1.1000 1.1000 1.1000 1.1000 1.0260 1,000
Apr 4, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Apr 3, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Apr 2, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Mar 28, 2024 1.1000 1.1000 1.0800 1.0800 1.0073 18,316
Mar 27, 2024 1.0850 1.0850 1.0800 1.0800 1.0073 3,350
Mar 26, 2024 1.0850 1.1000 1.0850 1.1000 1.0260 3,625
Mar 25, 2024 1.0900 1.1000 1.0900 1.1000 1.0260 10,000
Mar 22, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 25,229
Mar 21, 2024 1.0600 1.0600 1.0600 1.0600 0.9887 -
Mar 20, 2024 1.0900 1.0900 1.0600 1.0600 0.9887 9,370
Mar 19, 2024 1.0400 1.0600 1.0400 1.0600 0.9887 10,900
Mar 18, 2024 1.0500 1.0500 1.0500 1.0500 0.9793 350
Mar 15, 2024 1.0500 1.0500 1.0500 1.0500 0.9793 -
Mar 14, 2024 1.0500 1.0500 1.0500 1.0500 0.9793 -
Mar 13, 2024 1.0500 1.0700 1.0400 1.0500 0.9793 46,589
Mar 12, 2024 1.0500 1.0500 1.0300 1.0300 0.9607 53,006
Mar 11, 2024 1.0500 1.0500 1.0400 1.0500 0.9793 29,001
Mar 8, 2024 1.1000 1.1000 1.1000 1.1000 1.0260 477
Mar 7, 2024 1.0800 1.0800 1.0500 1.0500 0.9793 54,125
Mar 6, 2024 1.0700 1.0700 1.0500 1.0500 0.9793 9,514
Mar 5, 2024 1.0950 1.0950 1.0550 1.0550 0.9840 33,179
Mar 4, 2024 1.0700 1.0950 1.0700 1.0700 0.9980 26,524
Mar 1, 2024 1.1100 1.1100 1.1100 1.1100 1.0353 811
Feb 29, 2024 1.0900 1.0900 1.0600 1.0600 0.9887 19,102
Feb 28, 2024 1.0750 1.0750 1.0600 1.0700 0.9980 10,565
Feb 27, 2024 1.1000 1.1000 1.0800 1.1000 1.0260 20,913
Feb 26, 2024 1.1300 1.1300 1.0850 1.1100 1.0353 5,865
Feb 23, 2024 1.1250 1.1300 1.1250 1.1300 1.0539 16,061
Feb 22, 2024 1.0600 1.0600 1.0500 1.0500 0.9793 13,615
Feb 21, 2024 1.0700 1.0700 1.0700 1.0700 0.9980 -
Feb 20, 2024 1.0900 1.0900 1.0700 1.0700 0.9980 20,250
Feb 19, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Feb 16, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Feb 15, 2024 1.0600 1.0800 1.0600 1.0800 1.0073 13,000
Feb 14, 2024 1.0600 1.0600 1.0600 1.0600 0.9887 5,006
Feb 13, 2024 1.0600 1.0600 1.0500 1.0600 0.9887 23,495
Feb 12, 2024 1.0550 1.0550 1.0550 1.0550 0.9840 -
Feb 9, 2024 1.0600 1.0600 1.0550 1.0550 0.9840 60,854
Feb 8, 2024 1.0800 1.0800 1.0600 1.0600 0.9887 45,481
Feb 7, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Feb 6, 2024 1.0850 1.0850 1.0750 1.0800 1.0073 14,470
Feb 5, 2024 1.0750 1.0750 1.0750 1.0750 1.0026 2,110
Feb 2, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Feb 1, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 -
Jan 31, 2024 1.0800 1.0800 1.0800 1.0800 1.0073 12,435
Jan 30, 2024 1.0900 1.0900 1.0800 1.0800 1.0073 36,277
Jan 29, 2024 0.0500 Dividend
Jan 29, 2024 1.0900 1.0900 1.0900 1.0900 1.0166 -
Jan 25, 2024 1.1350 1.1400 1.0900 1.0900 0.9700 11,861
Jan 24, 2024 1.1200 1.1200 1.0950 1.0950 0.9744 25,000
Jan 23, 2024 1.1100 1.1600 1.1100 1.1100 0.9878 64,704
Jan 22, 2024 1.0850 1.0850 1.0800 1.0800 0.9611 7,250
Jan 19, 2024 1.0800 1.0800 1.0800 1.0800 0.9611 -
Jan 18, 2024 1.1000 1.1000 1.0800 1.0800 0.9611 83,411
Jan 17, 2024 1.0900 1.0900 1.0900 1.0900 0.9700 -
Jan 16, 2024 1.1000 1.1100 1.0900 1.0900 0.9700 12,750
Jan 15, 2024 1.1100 1.1100 1.1100 1.1100 0.9878 -
Jan 12, 2024 1.1000 1.1100 1.1000 1.1100 0.9878 4,134
Jan 11, 2024 1.1050 1.1050 1.1050 1.1050 0.9833 12,950
Jan 10, 2024 1.0800 1.0800 1.0800 1.0800 0.9611 -
Jan 9, 2024 1.0800 1.0800 1.0800 1.0800 0.9611 6,000
Jan 8, 2024 1.1050 1.1050 1.1050 1.1050 0.9833 750
Jan 5, 2024 1.1050 1.1050 1.1050 1.1050 0.9833 500
Jan 4, 2024 1.0800 1.0800 1.0800 1.0800 0.9611 689
Jan 3, 2024 1.0850 1.0850 1.0850 1.0850 0.9656 -
Jan 2, 2024 1.0850 1.0850 1.0850 1.0850 0.9656 -

Related Tickers