Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
90.96
-1.85
(-1.99%)
At close: March 5 at 4:00:02 PM EST
90.96
0.00
(0.00%)
After hours: March 5 at 4:20:00 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 210,340 | 19 |
Sales | 166,825 | 17 |
Net Shares Purchased (Sold) | 43,515 | 36 |
Total Insider Shares Held | 2.27M | -- |
% Net Shares Purchased (Sold) | 2.00% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
STINES ANDREW G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2025 |
HAMILTON BRIAN T Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2025 |
SAND JONATHAN E Officer | Conversion of Exercise of derivative security at price 6.50 - 14.91 per share. | Direct | 22,052 | Feb 6, 2025 |
EDWARDS JOEL GEORGE Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 5, 2025 |
SPRINK ERIC M Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 5, 2025 |
KEITHLEY RUSS A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 5, 2025 |
QUEYROUZE CURT Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 5, 2025 |
CULP MICHAEL Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 5, 2025 |
SAND JONATHAN E Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 5, 2025 |
HERGER TARAH M Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 5, 2025 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 6.50 - 14.91 per share. | Direct | 82,129 | Feb 5, 2025 |
SAND JONATHAN E Officer | Sale at price 74.15 per share. | Direct | 74,150 | Nov 11, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 59.33 - 70.95 per share. | Direct | 557,394 | Nov 8, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 63.11 - 71.14 per share. | Direct | 438,339 | Nov 6, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 63.20 - 65.93 per share. | Direct | 1,528,881 | Oct 30, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 60.01 - 60.35 per share. | Direct | 258,833 | Oct 25, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 59.77 per share. | Direct | 179,310 | Oct 17, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 57.67 - 59.19 per share. | Direct | 403,036 | Oct 16, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 55.00 - 56.29 per share. | Direct | 446,450 | Oct 11, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 52.01 - 53.09 per share. | Direct | 684,390 | Oct 7, 2024 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 14.91 per share. | Direct | 8,886 | Oct 2, 2024 |
HAMILTON BRIAN T Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 54.25 per share. | Direct | 217,000 | Sep 30, 2024 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 14.91 per share. | Direct | 119,280 | Sep 30, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 52.56 - 53.14 per share. | Direct | 423,380 | Sep 27, 2024 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 14.91 per share. | Direct | 61,176 | Sep 26, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 51.56 - 51.93 per share. | Direct | 212,699 | Sep 25, 2024 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 6.50 - 14.91 per share. | Direct | 264,716 | Sep 23, 2024 |
HOVDE STEVEN D Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 53.51 - 53.89 per share. | Indirect | 127,964 | Sep 20, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 52.58 per share. | Direct | 2,012,710 | Sep 19, 2024 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 6.25 - 6.50 per share. | Direct | 69,548 | Sep 19, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 51.05 - 52.02 per share. | Direct | 568,340 | Sep 18, 2024 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 6.25 - 7.20 per share. | Direct | 68,900 | Sep 17, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 50.13 - 50.44 per share. | Direct | 528,617 | Sep 16, 2024 |
SPRINK ERIC M Chief Executive Officer | Conversion of Exercise of derivative security at price 7.20 per share. | Direct | 98,150 | Sep 13, 2024 |
SPRINK ERIC M Chief Executive Officer | Sale at price 49.04 - 49.20 per share. | Direct | 668,870 | Sep 12, 2024 |
HOVDE STEVEN D Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 53.50 per share. | Indirect | 133,750 | Aug 30, 2024 |
HOVDE STEVEN D Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 53.00 - 53.26 per share. | Indirect | 186,021 | Aug 28, 2024 |
DELORIER RILLA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
HOVDE STEVEN D Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
LANE THOMAS D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
TISDEL GREGORY A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
ADAMS CHRISTOPHER DAVID Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
KLEE STEPHAN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
AKELLA-MISHRA SADHANA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
UNGER PAMELA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
PATTERSON MICHAEL ROBERT Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
HAMILTON BRIAN T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 30, 2024 |
EDWARDS JOEL GEORGE Chief Financial Officer | Sale at price 43.41 - 44.45 per share. | Direct | 539,967 | May 24, 2024 |
STINES ANDREW G Officer | Sale at price 41.47 per share. | Direct | 7,423 | May 6, 2024 |
Related Tickers
GBFH GBank Financial Holdings Inc.
31.09
-1.05%
OPOF Old Point Financial Corporation
30.42
+0.10%
FFBB FFB Bancorp
83.15
-0.18%
CBNK Capital Bancorp, Inc.
28.43
-1.66%
BLX Banco Latinoamericano de Comercio Exterior, S. A.
40.81
+2.72%
TBBK The Bancorp, Inc.
51.25
-4.38%
FXNC First National Corporation
23.50
-1.18%
BUSE First Busey Corporation
22.46
-1.71%
CUBI Customers Bancorp, Inc.
51.07
+0.37%
BY Byline Bancorp, Inc.
27.55
-0.47%