1.5400
-0.0900
(-5.52%)
At close: April 8 at 4:00:02 PM EDT
1.5300
-0.01
(-0.65%)
Pre-Market: 5:54:44 AM EDT
Major Holders
Breakdown | |
---|---|
0.58% | % of Shares Held by All Insider |
107.02% | % of Shares Held by Institutions |
107.64% | % of Float Held by Institutions |
206 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 14.22M | Dec 31, 2024 | 12.97% | 21,905,549 |
Blackrock Inc. | 8.49M | Dec 31, 2024 | 7.74% | 13,068,727 |
SATTER MANAGEMENT CO., L.P. | 7.41M | Dec 31, 2024 | 6.75% | 11,405,276 |
BVF Inc. | 7M | Dec 31, 2024 | 6.38% | 10,779,999 |
Redmile Group, LLC | 6.3M | Dec 31, 2024 | 5.74% | 9,702,991 |
Point72 Asset Management, L.P. | 5.63M | Dec 31, 2024 | 5.13% | 8,665,265 |
Vanguard Group Inc | 5.55M | Dec 31, 2024 | 5.06% | 8,542,253 |
Bain Capital Life Sciences Investors, LLC | 5.25M | Dec 31, 2024 | 4.78% | 8,083,566 |
Bellevue Group AG | 5.16M | Dec 31, 2024 | 4.70% | 7,942,226 |
State Street Corporation | 4.51M | Dec 31, 2024 | 4.11% | 6,946,499 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 3.01M | Dec 31, 2024 | 2.74% | 4,634,235 |
Fidelity Mt. Vernon Street Trust-Fidelity Growth Company Fund | 2.98M | Feb 28, 2025 | 2.72% | 4,591,482 |
iShares Trust-iShares Russell 2000 ETF | 2.54M | Feb 28, 2025 | 2.31% | 3,906,205 |
SPDR SERIES TRUST-SPDR(R) S&P(R) Biotech ETF | 2.32M | Feb 28, 2025 | 2.11% | 3,571,356 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 1.34M | Dec 31, 2024 | 1.22% | 2,062,269 |
Fidelity Securities Fund-Fidelity Small Cap Growth Fund | 1.33M | Jan 31, 2025 | 1.21% | 2,050,904 |
College Retirement Equities Fund-Stock Account | 1.23M | Dec 31, 2024 | 1.12% | 1,890,118 |
Fidelity Select Portfolios-Health Care Portfolio | 1.2M | Feb 28, 2025 | 1.09% | 1,847,999 |
MUTUAL FUND SERIES TRUST-Eventide Healthcare & Life Sciences Fund | 1.02M | Dec 31, 2024 | 0.93% | 1,567,609 |
Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | 959.13k | Jan 31, 2025 | 0.87% | 1,477,066 |
Related Tickers
ANAB AnaptysBio, Inc.
16.98
-4.50%
ALXO ALX Oncology Holdings Inc.
0.5057
-5.53%
FDMT 4D Molecular Therapeutics, Inc.
2.5100
-5.28%
EWTX Edgewise Therapeutics, Inc.
11.49
-2.87%
PCSA Processa Pharmaceuticals, Inc.
0.2392
-18.64%
BDTX Black Diamond Therapeutics, Inc.
1.2500
-8.09%
BMEA Biomea Fusion, Inc.
1.7100
-14.71%
BHVN Biohaven Ltd.
16.54
-7.65%
RGNX REGENXBIO Inc.
5.31
-10.46%
OLMA Olema Pharmaceuticals, Inc.
3.0600
-3.77%