Unlock stock picks and a broker-level newsfeed that powers Wall Street.
9.22
-0.35
(-3.66%)
At close: April 4 at 4:00:02 PM EDT
9.32
+0.10
+(1.08%)
After hours: April 4 at 6:41:51 PM EDT
Major Holders
Breakdown | |
---|---|
0.33% | % of Shares Held by All Insider |
58.58% | % of Shares Held by Institutions |
58.78% | % of Float Held by Institutions |
877 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 100.77M | Dec 31, 2024 | 6.97% | 929,098,956 |
State Street Corporation | 91.9M | Dec 31, 2024 | 6.36% | 847,293,305 |
M&G Plc | 59.37M | Dec 31, 2024 | 4.11% | 547,423,418 |
Vanguard Group Inc | 58.99M | Dec 31, 2024 | 4.08% | 543,856,403 |
Charles Schwab Investment Management, Inc. | 46.05M | Dec 31, 2024 | 3.19% | 424,608,017 |
Geode Capital Management, LLC | 36.86M | Dec 31, 2024 | 2.55% | 339,819,641 |
Invesco Ltd. | 30.43M | Dec 31, 2024 | 2.11% | 280,519,623 |
Wellington Management Group, LLP | 27.97M | Dec 31, 2024 | 1.94% | 257,900,787 |
Dimensional Fund Advisors LP | 18.7M | Dec 31, 2024 | 1.29% | 172,420,615 |
Federated Hermes, Inc. | 17.83M | Dec 31, 2024 | 1.23% | 164,396,034 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | 39.11M | Dec 31, 2024 | 2.71% | 360,557,662 |
SCHWAB STRATEGIC TRUST-Schwab U.S. Dividend Equity ETF | 36.72M | Nov 30, 2024 | 2.54% | 338,531,893 |
HARTFORD MUTUAL FUNDS INC/CT-THE HARTFORD DIVIDEND AND GROWTH FUND | 19.87M | Jan 31, 2025 | 1.37% | 183,230,688 |
Fidelity Concord Street Trust-Fidelity 500 Index Fund | 18.1M | Feb 28, 2025 | 1.25% | 166,900,048 |
SPDR S&P 500 ETF TRUST | 17.92M | Feb 28, 2025 | 1.24% | 165,180,887 |
ProShares Trust-ProShares S&P 500 Dividend Aristocrats ETF | 17.37M | Mar 31, 2025 | 1.20% | 160,170,757 |
iShares Trust-iShares Core S&P 500 ETF | 16.97M | Feb 28, 2025 | 1.17% | 156,480,286 |
SPDR SERIES TRUST-SPDR(R) S&P(R) Dividend ETF | 15.47M | Feb 28, 2025 | 1.07% | 142,652,461 |
Invesco Exchange-Traded Fund Trust-Invesco S&P 500 Equal Weight ETF | 15.33M | Feb 28, 2025 | 1.06% | 141,297,186 |
Federated Hermes Eqy. Fd.s-Federated Hermes Strategic Value Dividend F | 9.52M | Jan 31, 2025 | 0.66% | 87,794,225 |
Related Tickers
BERY Berry Global Group, Inc.
66.40
-3.50%
SW Smurfit Westrock Plc
41.06
-3.86%
IP International Paper Company
47.98
-2.44%
BALL Ball Corporation
48.60
-3.76%
PKG Packaging Corporation of America
183.42
-3.03%
PTVE Pactiv Evergreen Inc.
18.01
0.00%
AVY Avery Dennison Corporation
170.25
-3.45%
SEE Sealed Air Corporation
24.41
-9.86%
GPK Graphic Packaging Holding Company
25.14
-3.86%
REYN Reynolds Consumer Products Inc.
23.93
-0.87%