Frankfurt - Delayed Quote EUR

Allianz SE (ALVE.F)

Compare
30.20
+0.20
+(0.67%)
At close: January 23 at 8:14:00 AM GMT+1

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
0.03% % of Shares Held by Institutions
0.03% % of Float Held by Institutions
32 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
SIT Investment Associates Inc 202.11k Sep 30, 2024 0.01% 6,103,631
Lester Murray Antman dba SimplyRich 15.93k Sep 30, 2024 0.00% 481,055
Great Lakes Advisors LLC 48.35k Sep 30, 2024 0.00% 1,460,200
PNC Financial Services Group, Inc. 15.5k Sep 30, 2024 0.00% 468,130
Ativo Capital Management, LLC 47.64k Sep 30, 2024 0.00% 1,438,788
Sterling Capital Management, LLC 74.47k Sep 30, 2024 0.00% 2,249,024
Rhumbline Advisers 68.19k Sep 30, 2024 0.00% 2,059,187
Principal Street Partners, LLC 18.62k Sep 30, 2024 0.00% 562,475
RNC Capital Management LLC 11.47k Sep 30, 2024 0.00% 346,545
Gamma Investing LLC 10.28k Dec 31, 2024 0.00% 310,516

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Trust for Professional Managers-ActivePassive International Equity ETF 194.99k Aug 31, 2024 0.01% 5,888,547
Ultimus Managers Tr-Blue Current Global Dividend Fd 26k Aug 31, 2024 0.00% 785,200
Columbia Fds Ser Tr I- Multi Mgr International Equity Strategies Fd 10.92k Aug 31, 2024 0.00% 329,663
SIT Global Dividend Growth Fund 34.19k Sep 30, 2024 0.00% 1,032,538
Ultimus Managers Tr-Blueprint Adaptive Growth Allocation Fund 25.36k Aug 31, 2024 0.00% 765,992
Johnson Mutual Funds Trust-International Fund 10.7k Sep 30, 2024 0.00% 323,140
Praxis International Index Fd 76.05k Sep 30, 2024 0.00% 2,296,710
DFA Large Cap International Portfolio 69.39k Oct 31, 2024 0.00% 2,095,698
DFA International Core Equity Portfolio 50.32k Oct 31, 2024 0.00% 1,519,664
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF 29.97k Oct 31, 2024 0.00% 905,003