3.9800
+0.2100
+(5.57%)
As of 2:24:52 PM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ALTS250417C00005000 | 3/19/2025 11:57 AM | 5 | 0.75 | 0.00 | 0.30 | 0.00 | 0.00% | - | 18 | 382.81% |
ALTS250417C00006000 | 4/9/2025 12:30 PM | 6 | 0.02 | 0.00 | 0.25 | 0.00 | 0.00% | - | 6 | 506.25% |
ALTS250417C00008000 | 3/25/2025 9:50 AM | 8 | 0.35 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 4 | 506.25% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ALTS250417P00005000 | 3/19/2025 11:57 AM | 5 | 1.35 | 1.10 | 1.55 | 0.00 | 0.00% | 17 | 90 | 534.38% |
ALTS250417P00007000 | 3/10/2025 11:50 AM | 7 | 2.50 | 2.90 | 5.40 | 0.00 | 0.00% | 1 | 1 | 1,560.94% |
Related Tickers
AIXI Xiao-I Corporation
2.6700
-5.65%
BLBX Blackboxstocks Inc.
3.4000
+1.19%
IPM Intelligent Protection Management Corp.
1.7300
+1.76%
SPTZ.CN Spetz Inc.
0.5400
-10.00%
ABXX.NE Abaxx Technologies Inc.
8.63
-7.19%
TCS.TO Tecsys Inc.
40.00
-1.16%
PRCH Porch Group, Inc.
5.13
-5.70%
IDAI T Stamp Inc.
1.4749
-4.85%
AMOD Alpha Modus Holdings, Inc.
1.3400
+9.84%
DAY Dayforce Inc
54.92
-1.59%