NasdaqGS - Nasdaq Real Time Price USD

Allegro MicroSystems, Inc. (ALGM)

Compare
20.99 +0.85 (+4.22%)
As of 1:52 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ALGM241220C00015000 11/21/2024 5:17 PM 15 6.00 5.90 6.20 1.67 38.57% 3 6 67.97%
ALGM241220C00017500 11/20/2024 8:16 PM 17.5 2.85 3.60 3.80 0.00 0.00% 9 47 57.03%
ALGM241220C00020000 11/21/2024 5:36 PM 20 1.88 1.80 1.90 0.65 52.85% 28 216 55.32%
ALGM241220C00022500 11/21/2024 5:07 PM 22.5 0.60 0.60 0.70 0.26 76.47% 59 246 50.88%
ALGM241220C00025000 11/21/2024 6:08 PM 25 0.20 0.15 0.20 0.08 66.67% 45 232 51.76%
ALGM241220C00027500 11/20/2024 4:19 PM 27.5 0.09 0.05 0.25 0.00 0.00% 4 793 65.43%
ALGM241220C00030000 11/20/2024 8:37 PM 30 0.07 0.00 0.10 -0.01 -12.50% 1 103 65.23%
ALGM241220C00032500 9/24/2024 2:10 PM 32.5 0.20 0.00 0.70 0.00 0.00% 1 90 113.57%
ALGM241220C00035000 11/6/2024 3:37 PM 35 0.05 0.00 0.10 0.00 0.00% 1 148 87.11%
ALGM241220C00037500 11/13/2024 4:54 PM 37.5 0.25 0.00 0.50 0.00 0.00% 1 26 128.32%
ALGM241220C00040000 10/25/2024 3:23 PM 40 0.09 0.00 0.05 0.00 0.00% 2 249 95.31%
ALGM241220C00042500 8/13/2024 6:12 PM 42.5 0.15 0.00 0.50 0.00 0.00% 2 16 148.05%
ALGM241220C00045000 9/18/2024 6:00 PM 45 0.18 0.00 0.75 0.00 0.00% 20 174 170.51%
ALGM241220C00050000 11/14/2024 2:30 PM 50 0.15 0.00 0.25 0.00 0.00% 2 352 153.13%
ALGM241220C00055000 7/17/2024 3:37 PM 55 0.21 0.05 0.50 0.00 0.00% 1 65 189.65%
ALGM241220C00060000 3/6/2024 4:27 PM 60 0.47 0.05 0.75 0.00 0.00% 2 40 216.99%
ALGM241220C00065000 8/19/2024 4:11 PM 65 0.17 0.00 0.75 0.00 0.00% 7 17 225.78%
ALGM241220C00070000 8/14/2024 5:16 PM 70 0.05 0.00 0.20 0.00 0.00% 2 13 191.02%
ALGM241220C00075000 11/14/2023 6:23 PM 75 0.20 0.00 0.45 0.00 0.00% 1 89 225.39%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ALGM241220P00012500 9/6/2024 2:11 PM 12.5 0.25 0.05 0.80 0.00 0.00% 1 2 154.88%
ALGM241220P00015000 11/19/2024 4:52 PM 15 0.13 0.00 0.05 0.00 0.00% 2 234 58.59%
ALGM241220P00017500 11/20/2024 6:54 PM 17.5 0.30 0.15 0.25 0.00 0.00% 4 31,758 56.25%
ALGM241220P00020000 11/21/2024 5:53 PM 20 0.75 0.75 0.80 -0.65 -46.43% 24 242 51.47%
ALGM241220P00022500 11/21/2024 5:40 PM 22.5 2.05 2.00 2.15 -1.15 -35.94% 35 96 50.49%
ALGM241220P00025000 11/13/2024 8:15 PM 25 4.90 4.10 4.30 0.00 0.00% 1 201 51.07%
ALGM241220P00027500 11/6/2024 2:37 PM 27.5 6.06 6.40 6.80 0.00 0.00% 5 13 58.40%
ALGM241220P00030000 10/10/2024 1:39 PM 30 10.00 7.80 10.10 0.00 0.00% 1 15 143.75%
ALGM241220P00032500 7/25/2024 2:40 PM 32.5 8.30 7.70 9.90 0.00 0.00% 10 41 0.00%
ALGM241220P00035000 10/10/2024 7:22 PM 35 14.50 12.90 14.70 0.00 0.00% 77 0 152.15%
ALGM241220P00037500 5/6/2024 1:50 PM 37.5 8.60 8.60 8.80 0.00 0.00% 1 37 0.00%
ALGM241220P00040000 6/21/2024 1:53 PM 40 12.40 9.40 12.20 0.00 0.00% 1 29 0.00%
ALGM241220P00042500 5/6/2024 1:44 PM 42.5 12.90 0.00 0.00 0.00 0.00% 4 8 0.00%
ALGM241220P00045000 5/30/2024 1:55 PM 45 14.70 14.80 18.70 0.00 0.00% 2 1 0.00%

Related Tickers