NYSE - Nasdaq Real Time Price USD

Alcon Inc. (ALC)

Compare
83.15
-0.26
(-0.31%)
As of 2:49:23 PM EST. Market Open.

Major Holders

Breakdown
0.14% % of Shares Held by All Insider
66.46% % of Shares Held by Institutions
66.55% % of Float Held by Institutions
1,180 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 19.37M Sep 30, 2024 3.88% 1,610,230,877
FMR, LLC 14.37M Sep 30, 2024 2.88% 1,194,877,162
Aristotle Capital Management, LLC 12.92M Sep 30, 2024 2.59% 1,074,097,545
Norges Bank Investment Management 12.35M Jun 30, 2024 2.47% 1,026,611,576
UBS Asset Management Americas Inc 12.05M Sep 30, 2024 2.41% 1,001,948,205
Harding Loevner LLC 9.27M Sep 30, 2024 1.86% 770,881,751
Zurcher Kantonalbank (Zurich Cantonalbank) 8.62M Sep 30, 2024 1.73% 717,099,332
Bank Of New York Mellon Corporation 7.8M Sep 30, 2024 1.56% 648,804,328
Vontobel Holding Limited 7.37M Sep 30, 2024 1.47% 612,653,202
ClearBridge Investments, LLC 7.26M Sep 30, 2024 1.45% 603,700,441

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard International Stock Index-Total Intl Stock Indx 6.88M Oct 31, 2024 1.38% 572,253,028
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund 4.22M Sep 30, 2024 0.84% 350,650,125
Price (T.Rowe) Mid Cap Growth Fund 3.09M Sep 30, 2024 0.62% 257,133,064
iShares Core MSCI EAFE ETF 3.11M Oct 31, 2024 0.62% 258,693,374
Vanguard/Windsor II 2.92M Oct 31, 2024 0.58% 242,631,704
Harding, Loevner Funds, Inc-International Equity Portfolio 2.63M Oct 31, 2024 0.53% 218,280,062
Fidelity Series Overseas Fund 2.38M Nov 30, 2024 0.48% 198,299,449
Allspring Special Mid Cap Value Fund 2.06M Oct 31, 2024 0.41% 170,943,930
Blackrock Funds-Mid-Cap Growth Equity Portfolio 1.97M Aug 31, 2024 0.40% 164,204,207
Legg Mason Clearbridge Large Cap Growth Fd 1.9M Aug 31, 2024 0.38% 158,397,676

Related Tickers