Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
53.90
-4.92
(-8.36%)
As of 1:20:08 PM GMT+1. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | 11 | 11 | 13 | 11 |
Avg. Estimate | 84.01M | 84.45M | 333.53M | 375.13M |
Low Estimate | 83.97M | 82.31M | 321M | 350M |
High Estimate | 84.12M | 86.57M | 339.97M | 390.29M |
Year Ago Sales | 54.47M | 63.72M | 284.87M | 333.53M |
Sales Growth (year/est) | 54.23% | 32.52% | 17.08% | 12.47% |
EPS Trend
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
A8B.F | -- | -- | -- | -- |
S&P 500 | 16.04% | 7.30% | 10.63% | 14.23% |
Upgrades & Downgrades
Maintains | Stifel: Buy to Buy | 2/27/2025 |
Maintains | Needham: Buy to Buy | 2/27/2025 |
Maintains | Rosenblatt: Buy to Buy | 2/27/2025 |
Maintains | Susquehanna: Positive to Positive | 1/22/2025 |
Reiterates | Rosenblatt: Buy to Buy | 12/6/2024 |
Maintains | Stifel: Buy to Buy | 11/27/2024 |
Related Tickers
813.F ACM Research, Inc.
22.89
-6.95%
SMHN.DE SÜSS MicroTec SE
35.20
-4.99%
AIXA.DE AIXTRON SE
11.43
-1.97%
ASML.AS ASML Holding N.V.
660.50
-4.32%
3081.TWO LandMark Optoelectronics Corporation
344.00
-2.41%
LRCX Lam Research Corporation
77.15
+1.81%
AMAT Applied Materials, Inc.
154.29
+1.42%
ASML ASML Holding N.V.
712.97
+1.87%